|
Status of Profile files at the GDAC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycle Number Date of Profile year month/day prof_pres_qc prof_temp_qc prof_psal_qc | |||||||||||||||||||
1 2004 5/06 A B B | 2 2004 5/16 A B B | 3 2004 5/26 A B B | 4 2004 6/05 A C C | 5 2004 6/15 A B B | 6 2004 6/25 A B B | 7 2004 7/05 A B B | 8 2004 7/15 A B B | 9 2004 7/25 A B B | 10 2004 8/04 A A A | 11 2004 8/14 A B B | 12 2004 8/24 A B B | 13 2004 9/03 A B B | 14 2004 9/13 A B B | 15 2004 9/23 A A A | 16 2004 10/03 A A F | 17 2004 10/13 A A A | 18 2004 10/23 A B B | 19 2004 11/02 A B B | |
20 2004 11/12 A B B | 21 2004 11/22 A B B | 22 2004 12/02 A B B | 23 2004 12/12 A A A | 24 2004 12/22 A A A | 25 2005 1/01 A A A | 26 2005 1/11 A A A | 27 2005 1/21 A B B | 28 2005 1/31 A A A | 29 2005 2/10 A A A | 30 2005 2/20 A A A | 31 2005 3/02 A A A | 32 2005 3/12 A A A | 33 2005 3/22 A A A | 34 2005 4/01 A A A | 35 2005 4/11 A A A | 36 2005 4/21 A A A | 37 2005 5/01 A A A | 38 2005 5/11 A A A | |
42 2005 6/20 A A A | 47 2005 8/09 A A A | 49 2005 8/29 A A A | 50 2005 9/08 A A A | 51 2005 9/18 A A A | 52 2005 9/28 A A A | 54 2005 10/18 A B B | 56 2005 11/07 A A A | 58 2005 11/27 A A A | |||||||||||
60 2005 12/17 A A A | 62 2006 1/06 A B B | 64 2006 1/26 A A A | 65 2006 2/05 A B B | 66 2006 2/15 A A A | 67 2006 2/25 A B B | 69 2006 3/17 A A A | 70 2006 3/27 A A A | 71 2006 4/06 A A A | 72 2006 4/16 A A A | 73 2006 4/26 A A A | 74 2006 5/06 A B B | 76 2006 5/26 A A A | 77 2006 6/05 A A A | 78 2006 6/15 A A A | 79 2006 6/25 A A A | ||||
80 2006 7/05 A A A | |||||||||||||||||||
102 2007 2/10 A A A | |||||||||||||||||||
120 2007 8/09 A B B | 132 2007 12/07 A A A | ||||||||||||||||||
140 2008 2/25 A A A | 147 2008 5/05 A A A | 148 2008 5/15 A A A | 150 2008 6/04 A A A | 152 2008 6/24 A B B | |||||||||||||||
189 2009 6/29 A B A |