|
Status of Profile files at the GDAC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycle Number Date of Profile year month/day prof_pres_qc prof_temp_qc prof_psal_qc | |||||||||||||||||||
1 2003 11/19 B B B | 2 2003 11/29 A A A | 3 2003 12/09 A A A | 4 2003 12/19 B B B | 5 2003 12/29 A A A | 6 2004 1/08 A A A | 7 2004 1/18 A A A | 8 2004 1/28 A B B | 9 2004 2/07 A B B | 10 2004 2/17 A B B | 11 2004 2/27 A B B | 12 2004 3/08 A A A | 13 2004 3/18 A A A | 14 2004 3/28 A A A | 15 2004 4/07 A A A | 16 2004 4/17 A A A | 17 2004 4/27 B B B | 18 2004 5/07 A A A | 19 2004 5/17 A A A | |
20 2004 5/27 A A A | 21 2004 6/06 A A A | 22 2004 6/16 A A A | 23 2004 6/26 A A A | 24 2004 7/06 A A A | 25 2004 7/16 A A A | 26 2004 7/26 A A A | 27 2004 8/05 A A A | 28 2004 8/15 A A A | 29 2004 8/25 A A A | 30 2004 9/04 A A A | 31 2004 9/14 A A A | 32 2004 9/24 A A A | 33 2004 10/04 A A A | 34 2004 10/14 A F F | 35 2004 10/24 A A A | 36 2004 11/03 A A A | 37 2004 11/13 B B B | 38 2004 11/23 A A A | 39 2004 12/03 A A A |
40 2004 12/13 A A A | 41 2004 12/23 A A A | 42 2005 1/02 A A A | 43 2005 1/12 A A A | 44 2005 1/22 A A A | 45 2005 2/01 A A A | 46 2005 2/11 A A A | 47 2005 2/21 A A B | 48 2005 3/03 A A A | 49 2005 3/13 B B B | 50 2005 3/23 B B B | 51 2005 4/02 A A A | 52 2005 4/12 A A A | 53 2005 4/22 A A B | 54 2005 5/02 A A A | 55 2005 5/12 A B B | 56 2005 5/22 A A A | 57 2005 6/01 A A A | 58 2005 6/11 A A A | 59 2005 6/21 A F F |
60 2005 7/01 A A A | 61 2005 7/11 A A A | 62 2005 7/21 A A A | 63 2005 7/31 A A A | 64 2005 8/10 A A A | 65 2005 8/20 A A B | 66 2005 8/30 B B B | 67 2005 9/09 A A A | 68 2005 9/19 A A B | 69 2005 9/29 A A A | 70 2005 10/09 A A A | 71 2005 10/19 B B B | 72 2005 10/29 A B F | 73 2005 11/08 A F F | 74 2005 11/18 A F F | 75 2005 11/28 A F F | 76 2005 12/08 A F F | 77 2005 12/18 A F F | 78 2005 12/28 A F F | 79 2006 1/07 A F F |
80 2006 1/17 A F F | 81 2006 1/27 A F F | 82 2006 2/06 A F F | 83 2006 2/16 A F F | 84 2006 2/26 A F F | 85 2006 3/08 A F F | 86 2006 3/18 A F F | 87 2006 3/28 A F F | 88 2006 4/07 A F F | 89 2006 4/17 A F F | 90 2006 4/27 A F F | 91 2006 5/07 A F F | 92 2006 5/17 A F F | 93 2006 5/27 A F F | 94 2006 6/06 A F F | 95 2006 6/16 A F F | 96 2006 6/26 A F F | 97 2006 7/06 A F F | 98 2006 7/16 A F F | 99 2006 7/26 A F F |
100 2006 8/05 A F F | 101 2006 8/15 A F F | 102 2006 8/25 A F F | 103 2006 9/04 A F F | 104 2006 9/14 A F F | 105 2006 9/24 A F F | 106 2006 10/04 A F F | 107 2006 10/14 B F F | 108 2006 10/24 A F F | 109 2006 11/03 B F F | 110 2006 11/13 A F F | 111 2006 11/23 A F F | 112 2006 12/03 A F F | 113 2006 12/13 A F F | 114 2006 12/23 A F F | 115 2007 1/02 A F F | 116 2007 1/12 A F F | 117 2007 1/22 A F F | 118 2007 2/01 A F F | 119 2007 2/11 A F F |
120 2007 2/21 A F F | 121 2007 3/03 A F F | 122 2007 3/13 A F F | 123 2007 3/23 A F F | 124 2007 4/02 A F F | 125 2007 4/12 A F F | 126 2007 4/22 A F F | 127 2007 5/02 A F F | 128 2007 5/12 A F F | 129 2007 5/22 A F F | 130 2007 6/01 A F F | 131 2007 6/11 A F F | 132 2007 6/21 A F F | 133 2007 7/01 A F F | 134 2007 7/11 A F F | 135 2007 7/21 A F F | 136 2007 7/31 A F F | 137 2007 8/10 A F F | 138 2007 8/20 A F F | 139 2007 8/30 A F F |
140 2007 9/09 A F F | 141 2007 9/19 A F F | 142 2007 9/29 A F F | 143 2007 10/09 A F F | 144 2007 10/19 A F F | 145 2007 10/29 A F F | 146 2007 11/08 A F F | 147 2007 11/18 A F F | 148 2007 11/28 A F F | 149 2007 12/08 A F F | 150 2007 12/18 A F F | 151 2007 12/28 A F F | 152 2008 1/07 A F F | 153 2008 1/17 A F F | 154 2008 1/27 A F F | 155 2008 2/06 B F F | 156 2008 2/16 A F F | 157 2008 2/26 A F F | 158 2008 3/07 A F F | 159 2008 3/17 A F F |
160 2008 3/27 A F F | 161 2008 4/06 A F F | 162 2008 4/16 B F F | 163 2008 4/26 A F F | 164 2008 5/06 A F F | 165 2008 5/16 A F F | 166 2008 5/26 A F F | 167 2008 6/05 A F F | 168 2008 6/15 A F F | 169 2008 6/25 A F F | 170 2008 7/05 B F F | 171 2008 7/15 B F F | 172 2008 7/25 B F F | 173 2008 8/04 B F F | 174 2008 8/14 B F F | 175 2008 8/24 A F F | 176 2008 9/03 A F F | 177 2008 9/13 B F F | 178 2008 9/23 B F F | 179 2008 10/03 A F F |
180 2008 10/13 B F F | 181 2008 10/23 A F F | 182 2008 11/02 A F F | 183 2008 11/12 A F F | 184 2008 11/22 A F F | 185 2008 12/02 A F F | 186 2008 12/12 A F F | 187 2008 12/22 A F F | 188 2009 1/01 A F F | 189 2009 1/11 A F F | 190 2009 1/21 A F F | 191 2009 1/31 A F F | 192 2009 2/10 A F F | 193 2009 2/20 A F F | 194 2009 3/02 B F F | 195 2009 3/12 A F F | 196 2009 3/22 A F F | 197 2009 4/01 A F F | 198 2009 4/11 A F F | 199 2009 4/21 A F F |
200 2009 5/01 A F F |