|
Status of Profile files at the GDAC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycle Number Date of Profile year month/day prof_pres_qc prof_temp_qc prof_psal_qc | |||||||||||||||||||
0 2023 5/02 A A A | 1 2023 5/02 A A A | 2 2023 5/03 A A A | 3 2023 5/03 A A A | 4 2023 5/04 A A A | 5 2023 5/04 A A A | 6 2023 5/06 A A A | 7 2023 5/08 A A A | 8 2023 5/09 A A A | 9 2023 5/12 A A A | 10 2023 5/14 A A A | 11 2023 5/19 A A A | 12 2023 5/24 A A A | 13 2023 5/29 A A A | 14 2023 6/03 A A A | 15 2023 6/08 A A A | 16 2023 6/13 B A A | 17 2023 6/18 A A A | 18 2023 6/23 B A A | 19 2023 6/29 A A A |
20 2023 7/04 B A A | 21 2023 7/09 A A A | 22 2023 7/14 A A A | 23 2023 7/19 B A A | 24 2023 7/24 A A A | 25 2023 7/29 B A A | 26 2023 8/03 A A A | 27 2023 8/08 A A A | 28 2023 8/14 B A A | 29 2023 8/19 A A A | 30 2023 8/24 A A A | 31 2023 8/29 A A A | 32 2023 9/03 A A A | 33 2023 9/08 A A A | 34 2023 9/14 A A A | 35 2023 9/19 A A A | 36 2023 9/24 A A A | 37 2023 9/29 A A A | 38 2023 10/04 A A A | 39 2023 10/09 A A A |
40 2023 10/14 A A A | 41 2023 10/20 A A A | 42 2023 10/25 A A A | 43 2023 10/30 B A A | 44 2023 11/04 B A A | 45 2023 11/09 A A A | 46 2023 11/14 B A A | 47 2023 11/20 B A A | 48 2023 11/25 B A A | 49 2023 11/30 B A A | 50 2023 12/05 B A A | 51 2023 12/10 B A A | 52 2023 12/15 B A A | 53 2023 12/20 A A A | 54 2023 12/25 B A A | 55 2023 12/30 B A A | 56 2024 1/05 A A A | 57 2024 1/10 A A A | 58 2024 1/15 B A A | 59 2024 1/20 B A A |
60 2024 1/25 A A A | 61 2024 1/30 A A A | 62 2024 2/04 B A A | 63 2024 2/10 B A A | 64 2024 2/15 A A A | 65 2024 2/20 B A A | 66 2024 2/25 B A A | 67 2024 3/01 B A A | 68 2024 3/06 B A A | 69 2024 3/11 B A A | 70 2024 3/16 B A A | 71 2024 3/21 A A A | 72 2024 3/27 B A A | 73 2024 4/01 A A A | 74 2024 4/06 B A A | 75 2024 4/11 B A A | 76 2024 4/16 B A A | 77 2024 4/21 B A A | 78 2024 4/26 B A A | 79 2024 5/01 B A B |
80 2024 5/06 B A A | 81 2024 5/11 B A A | 82 2024 5/16 A A A | 83 2024 5/21 B A A | 84 2024 5/26 A A A | 85 2024 5/31 B A A | 86 2024 6/05 B A A | 87 2024 6/10 B A A | 88 2024 6/15 A A A | 89 2024 6/20 A A A | 90 2024 6/25 A A A | 91 2024 6/30 B A A | 92 2024 7/05 A A A | 93 2024 7/10 B A A | 94 2024 7/15 A A A | 95 2024 7/21 B A A | 96 2024 7/26 A A A | 97 2024 7/31 A A A | 98 2024 8/05 A A A | 99 2024 8/10 B A A |
100 2024 8/15 B A A | 101 2024 8/21 B A A | 102 2024 8/26 B A A | 103 2024 8/31 B A A | 104 2024 9/05 B A A | 105 2024 9/10 A A A | 106 2024 9/15 B A A | 107 2024 9/20 A A A | 108 2024 9/25 B A A | 109 2024 9/30 B A A | 110 2024 10/05 B A A | 111 2024 10/10 B A A | 112 2024 10/16 A A A | 113 2024 10/21 B A A | 114 2024 10/26 A A A | 115 2024 10/31 B A A | 116 2024 11/05 B A A | 117 2024 11/10 B B B | ||
120 2024 11/25 A A A |