|
Status of Profile files at the GDAC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycle Number Date of Profile year month/day prof_pres_qc prof_temp_qc prof_psal_qc | |||||||||||||||||||
0 2009 12/05 A A A | 6 2010 2/03 A A A | 7 2010 2/13 A A A | 8 2010 2/23 A A A | 9 2010 3/05 A A A | 10 2010 3/15 A A A | 11 2010 3/25 A A A | 12 2010 4/04 A A A | 13 2010 4/14 A A A | 14 2010 4/24 A A A | 15 2010 5/04 A A A | 16 2010 5/14 A A A | 17 2010 5/24 A A A | 18 2010 6/03 A A A | 19 2010 6/13 A A A | |||||
20 2010 6/23 A A A | 21 2010 7/03 A A A | 22 2010 7/13 A A A | 23 2010 7/23 A A A | 24 2010 8/02 A A A | 25 2010 8/12 A A A | 26 2010 8/22 A A A | 27 2010 9/01 A A A | 28 2010 9/11 A A A | 29 2010 9/21 A A A | 30 2010 10/01 A A A | 31 2010 10/11 A A A | 32 2010 10/21 A A A | 33 2010 10/31 A A A | 34 2010 11/10 A A A | 35 2010 11/20 A A A | 36 2010 11/30 A A B | 37 2010 12/10 A A A | 38 2010 12/20 A A D | 39 2010 12/30 A A A |
40 2011 1/09 A A A | 41 2011 1/19 A A A | 42 2011 1/29 A A A | 43 2011 2/08 A A A | 44 2011 2/18 A A A | 45 2011 2/28 A A A | 47 2011 3/20 A A A | 48 2011 3/30 A A A | 49 2011 4/09 A A A | 50 2011 4/19 A A A | 51 2011 4/29 A A A | 52 2011 5/09 A A A | 53 2011 5/19 A A A | 54 2011 5/29 A A A | 55 2011 6/08 A A A | 56 2011 6/18 A A A | 57 2011 6/28 A A A | 58 2011 7/08 A A A | 59 2011 7/18 A A A | |
60 2011 7/28 A A A | 61 2011 8/07 A A A | 62 2011 8/17 A A A | 63 2011 8/27 A A A | 64 2011 9/06 A A A | 65 2011 9/16 A A A | 66 2011 9/26 A A A | 67 2011 10/06 A A A | 68 2011 10/16 A A A | 69 2011 10/26 A A A | 70 2011 11/05 A A A | 71 2011 11/15 A A A | 72 2011 11/25 A A A | 73 2011 12/05 A A A | 74 2011 12/15 A A A | 75 2011 12/25 A A A | 76 2012 1/04 A A A | 77 2012 1/14 A A A | 78 2012 1/24 A A A | 79 2012 2/03 A A A |
80 2012 2/13 A A B | 81 2012 2/23 A A A | 82 2012 3/04 A A A | 83 2012 3/14 A A A | 84 2012 3/24 A A A | 85 2012 4/03 A A A | 86 2012 4/13 A A A | 87 2012 4/23 A B B | 88 2012 5/03 A A A | 89 2012 5/13 A A A | 90 2012 5/23 A A A | 91 2012 6/02 A A A | 92 2012 6/12 A A A | 93 2012 6/22 A A A | 94 2012 7/02 A A A | 95 2012 7/12 A A A | 96 2012 7/22 A A A | 97 2012 8/01 A A B | 98 2012 8/11 A A A | 99 2012 8/21 A A A |
100 2012 8/31 A A A | 101 2012 9/10 A A A | 102 2012 9/20 A A A | 103 2012 9/30 A A A | 104 2012 10/10 A A A | 105 2012 10/20 A A A | 106 2012 10/30 A A A | 107 2012 11/09 A A A | 108 2012 11/19 A A A | 109 2012 11/29 A A A | 110 2012 12/09 A A A | 111 2012 12/19 A A A | 112 2012 12/29 A A A | 113 2013 1/08 A A A | 114 2013 1/18 A A A | 115 2013 1/28 A A A | 116 2013 2/07 A A A | 117 2013 2/17 A A A | 118 2013 2/27 A A A | 119 2013 3/09 A A A |
120 2013 3/19 A A A | 121 2013 3/29 A A A | 122 2013 4/08 A A A | 123 2013 4/18 A A A | 124 2013 4/28 A A A | 125 2013 5/08 A A A | 126 2013 5/18 A A B | 127 2013 5/28 A A A | 128 2013 6/07 A A A | 129 2013 6/17 A A A | 130 2013 6/27 A A A | 131 2013 7/07 A A A | 132 2013 7/17 A A A | 133 2013 7/27 A A A | 134 2013 8/06 A A A | 135 2013 8/16 A A A | 136 2013 8/26 A A A | 137 2013 9/05 A A A | 138 2013 9/15 A A A | 139 2013 9/25 A A A |
140 2013 10/05 A A A | 141 2013 10/15 A A A | 142 2013 10/25 A A A | 143 2013 11/04 A A A | 144 2013 11/14 A A A | 145 2013 11/24 A A A | 146 2013 12/04 A A A | 147 2013 12/14 A A A | 148 2013 12/24 A A A | 149 2014 1/03 A A A | 150 2014 1/13 A A A | 151 2014 1/23 A A A | 152 2014 2/02 A A A | 153 2014 2/12 A A A | 154 2014 2/22 A A A | 155 2014 3/04 A A A | 156 2014 3/14 A A A | 157 2014 3/24 A A A | 158 2014 4/03 A A A | 159 2014 4/13 A A A |
160 2014 4/23 A A A | 161 2014 5/03 A A A | 162 2014 5/13 A A A | 163 2014 5/23 A A A | 164 2014 6/02 A A A | 165 2014 6/12 A A A | 166 2014 6/22 A A B | 167 2014 7/02 A A A | 168 2014 7/12 A A A | 169 2014 7/22 A A A | 170 2014 8/01 A A A | 171 2014 8/11 A A A | 172 2014 8/21 A A A | 173 2014 8/31 A A A | 174 2014 9/10 A A A | 175 2014 9/19 A A A | 176 2014 9/30 A A A | 177 2014 10/10 A A A | 178 2014 10/20 A A A | 179 2014 10/30 A A A |
180 2014 11/09 A A A | 181 2014 11/19 A A A | 182 2014 11/29 A A A | 183 2014 12/09 A A A | 184 2014 12/19 A A A | 185 2014 12/29 A A A | 186 2015 1/08 A A A | 187 2015 1/18 A A A | 188 2015 1/28 A A A | 189 2015 2/07 A A A | 190 2015 2/17 A A A | 191 2015 2/27 A A A | 192 2015 3/09 A A A | 193 2015 3/19 A A A | 194 2015 3/29 A A A | 195 2015 4/08 A A A | 196 2015 4/18 A A A | 197 2015 4/28 A A A | 198 2015 5/08 A A A | 199 2015 5/18 A A A |
200 2015 5/28 A A A | 201 2015 6/07 A A A | 202 2015 6/17 A A A | 203 2015 6/27 A A A | 204 2015 7/07 A A A | 205 2015 7/17 A A A | 206 2015 7/27 A A A | 207 2015 8/06 A A A | 208 2015 8/16 A A A | 209 2015 8/26 A A A | 210 2015 9/05 A A A | 211 2015 9/15 A A A | 212 2015 9/25 A A A | 213 2015 10/05 A A A | 214 2015 10/14 A A A | 215 2015 10/25 A A A | 216 2015 11/04 A A A | 217 2015 11/14 A A A | 218 2015 11/24 A A A | 219 2015 12/04 A A A |
220 2015 12/14 A A A | 221 2015 12/24 A A A | 222 2016 1/03 A A A | 223 2016 1/13 A A A | 224 2016 1/23 A A A | 225 2016 2/02 A A A | 226 2016 2/12 A A A | 227 2016 2/22 A A A | 228 2016 3/03 A A A | 229 2016 3/13 A A A | 230 2016 3/23 A A A | 231 2016 4/02 A A A | 232 2016 4/12 A A A | 233 2016 4/22 A A A | 234 2016 5/02 A A A | 235 2016 5/12 A A A | 236 2016 5/22 A A A | 237 2016 6/01 A A A | 238 2016 6/11 A A A | 239 2016 6/21 A A A |
240 2016 7/01 A A A |