# Message Decoder for Solo2, Alto and Deep Solo Floats; v250925
#      SN Cycle Size            IMEI MOMSN MTMSN PID       Date      Time  Latitude Longitude Err Status Sensor IDs
SBD  7543   372  331 000000000657990  3006     0   0 2025/07/17, 14:59:48,  29.0657  -87.1643  11      0 15,0,9,10,11
SBD  7543   372  319 000000000657990  3007     0   1 2025/07/17, 15:01:23,  29.0674  -87.2463   6      0 0,4,5,6
SBD  7543   372  114 000000000657990  3008     0   2 2025/07/17, 15:01:34,  29.0832  -87.1622   5      0 14
# Raw packet information
#  Packets Packet_bytes Header_bytes Total_bytes
P0      10          728           36         764
# Sensor_ID bytes     % packets Description
          0    48  6.59       2         GPS
          4   138 18.96       1        Fall
          5   108 14.84       1        Rise
          6    37  5.08       1        Pump
          9    77 10.58       1  HR/Drift_P
         10   104 14.29       1  HR/Drift_T
         11    77 10.58       1  HR/Drift_S
         14   102 14.01       1 Engineering
         15    37  5.08       1     Mission
# GPS Position
#    C Phs Date     Time   Latitude  Longitude Tfix  N Signal   Hdop status
G  372 1 2025/07/12 18:46 +29.08608  -87.19686   20  8 31 39 44  1.0     0
G  372 2 2025/07/17 14:59 +29.08112  -87.19498   20  8 30 38 44  0.9     0
# Drift Data
#      C Npts comp n_var
I0   372  105    1     3
#      Pres       Temp   Salinity
    978.160     5.2100  -999.0000
    978.160     5.2200  -999.0000
    978.200     5.2310  -999.0000
    978.200     5.2440  -999.0000
    978.240     5.2540  -999.0000
    978.280     5.2650  -999.0000
    978.320     5.2730  -999.0000
    978.360     5.2830  -999.0000
    978.400     5.2890  -999.0000
    978.480     5.2940  -999.0000
    978.520     5.2980  -999.0000
    978.600     5.3030  -999.0000
    978.600     5.3080  -999.0000
    978.640     5.3150  -999.0000
    978.680     5.3250  -999.0000
    978.640     5.3330  -999.0000
    978.600     5.3460  -999.0000
    978.520     5.3460  -999.0000
    978.440     5.3550  -999.0000
    978.360     5.3600  -999.0000
    978.280     5.3650  -999.0000
    978.200     5.3610  -999.0000
    978.160     5.3570  -999.0000
    978.160     5.3550  -999.0000
    978.160     5.3530  -999.0000
    978.160     5.3510  -999.0000
    978.200     5.3500  -999.0000
    978.200     5.3490  -999.0000
    978.240     5.3520  -999.0000
    978.240     5.3530  -999.0000
    978.320     5.3550  -999.0000
    978.320     5.3560  -999.0000
    978.360     5.3600  -999.0000
    978.400     5.3620  -999.0000
    978.440     5.3630  -999.0000
    978.520     5.3640  -999.0000
    978.520     5.3650  -999.0000
    978.600     5.3660  -999.0000
    978.600     5.3700  -999.0000
    978.600     5.3700  -999.0000
    978.560     5.3730  -999.0000
    978.520     5.3770  -999.0000
    978.480     5.3810  -999.0000
    978.440     5.3820  -999.0000
    978.360     5.3840  -999.0000
    978.280     5.3840  -999.0000
    978.240     5.3860  -999.0000
    978.200     5.3870  -999.0000
    978.200     5.3890  -999.0000
    978.240     5.3910  -999.0000
    978.240     5.3910  -999.0000
    978.280     5.3930  -999.0000
    978.240     5.3960  -999.0000
    978.280     5.4000  -999.0000
    978.320     5.4050  -999.0000
    978.320     5.4090  -999.0000
    978.320     5.4150  -999.0000
    978.360     5.4210  -999.0000
    978.360     5.4260  -999.0000
    978.440     5.4300  -999.0000
    978.440     5.4410  -999.0000
    978.480     5.4470  -999.0000
    978.520     5.4500  -999.0000
    978.480     5.4520  -999.0000
    978.520     5.4530  -999.0000
    978.480     5.4480  -999.0000
    978.400     5.4310  -999.0000
    978.400     5.4250  -999.0000
    978.320     5.4200  -999.0000
    978.320     5.4160  -999.0000
    978.280     5.4130  -999.0000
    978.240     5.4130  -999.0000
    978.280     5.4120  -999.0000
    978.280     5.4130  -999.0000
    978.320     5.4150  -999.0000
    978.320     5.4170  -999.0000
    978.360     5.4190  -999.0000
    978.360     5.4290  -999.0000
    978.360     5.4310  -999.0000
    978.400     5.4310  -999.0000
    978.400     5.4350  -999.0000
    978.400     5.4370  -999.0000
    978.400     5.4380  -999.0000
    978.360     5.4380  -999.0000
    978.400     5.4390  -999.0000
    978.400     5.4390  -999.0000
    978.400     5.4380  -999.0000
    978.400     5.4380  -999.0000
    978.400     5.4380  -999.0000
    978.360     5.4390  -999.0000
    978.400     5.4390  -999.0000
    978.400     5.4400  -999.0000
    978.360     5.4410  -999.0000
    978.320     5.4430  -999.0000
    978.320     5.4440  -999.0000
    978.280     5.4460  -999.0000
    978.280     5.4490  -999.0000
    978.320     5.4510  -999.0000
    978.360     5.4540  -999.0000
    978.400     5.4560  -999.0000
    978.360     5.4580  -999.0000
    978.440     5.4590  -999.0000
    978.400     5.4610  -999.0000
    978.440     5.4620  -999.0000
    978.440     5.3640  -999.0000
# Fall Time Series
#  Cycle npts     Start                Date
F00  372   26 805661162 2025/07/12 18:46:02
# time     Pres phase                Date
     0    0.040     1 2025/07/12 18:46:02
   100   13.880    10 2025/07/12 18:47:42
   200   27.960    10 2025/07/12 18:49:22
   300   41.880    10 2025/07/12 18:51:02
   400   56.520    10 2025/07/12 18:52:42
   500   71.080    10 2025/07/12 18:54:22
   600   84.920    10 2025/07/12 18:56:02
   700   98.320    10 2025/07/12 18:57:42
   800  111.480     2 2025/07/12 18:59:22
  2000  271.160    10 2025/07/12 19:19:22
  3200  429.160    10 2025/07/12 19:39:22
  4400  579.400    10 2025/07/12 19:59:22
  5600  722.480    10 2025/07/12 20:19:22
  6800  865.400    10 2025/07/12 20:39:22
  8000  978.360    10 2025/07/12 20:59:22
  9200  978.320    10 2025/07/12 21:19:22
 10400  978.280    10 2025/07/12 21:39:22
 11600  978.240    10 2025/07/12 21:59:22
 12800  978.200    10 2025/07/12 22:19:22
 14000  978.200    10 2025/07/12 22:39:22
 15200  978.160    10 2025/07/12 22:59:22
 16400  978.160    10 2025/07/12 23:19:22
 17600  978.120    10 2025/07/12 23:39:22
 18800  978.120    10 2025/07/12 23:59:22
 18808  978.120     3 2025/07/12 23:59:30
 26134  978.120     4 2025/07/13 02:01:36
# Rise Time Series
#  Cycle npts     Start                Date
R00  372   20 806061727 2025/07/17 10:02:07
# time     Pres phase                Date
     0  978.360     6 2025/07/17 10:02:07
  1200  978.360    12 2025/07/17 10:22:07
  2400  978.360    12 2025/07/17 10:42:07
  3600  978.360    12 2025/07/17 11:02:07
  4800  978.360    12 2025/07/17 11:22:07
  6000  978.320    12 2025/07/17 11:42:07
  7200  978.320    12 2025/07/17 12:02:07
  8400  978.320    12 2025/07/17 12:22:07
  9600  978.320    12 2025/07/17 12:42:07
 10800  978.320    12 2025/07/17 13:02:07
 10855  978.280     7 2025/07/17 13:03:02
 12979  631.160    13 2025/07/17 13:38:26
 14979  321.000    13 2025/07/17 14:11:46
 16438  107.600    13 2025/07/17 14:36:05
 16927   43.440    13 2025/07/17 14:44:14
 17124   23.600    13 2025/07/17 14:47:31
 17244   18.640    13 2025/07/17 14:49:31
 17364   17.520    13 2025/07/17 14:51:31
 17488   17.600     8 2025/07/17 14:53:35
 17768   -0.040    14 2025/07/17 14:58:15
# Pump Time Series
#   Cycle npts
B01   372    3
# Pressure time Voltage Current Vacuum       phase
#     dBar  sec    volt      mA Before After
   978.120   -8   15.23       3      6     6     3
   978.280  111   14.83    1718      6    74     7
    17.600  272   15.00     323      6   135     8
# Argo Mission Data
#  Cycle Data Miss  Prof  Park  Rise  Park  Prof Drift Ascent Seeks Surface Seek   Cycle
#        Form    #  dbar  dbar   min   min   min   min   cm/s     #     sec  min     day
A2   372  2.4   12  2000  1500   500   300   180  6240     11     1    3090  120  4.9962
# Cal Coeff    P                 T                  S
#          gain  offset      gain  offset       gain  offset
CP           25      10      1000       5      1000       1
# Engineering Data
# Normal Cycle
# Communications:
#    Cycle Tries Sent Reply_Status SBD_status  Time  Interrupt  Packets
EC02  372     3    3         0      1            69       0        3
# Pump:
#    Cycle Voltages          Vacuum                     Currents       Times                          Vent
#          CPU  Pump  End    @50db S_Before S_After     Pump  Max      To_Surf @_Surf To_Target Vent  Status
EP02  372  7.24 15.14 15.00 10.16  10.45    11.37      1718.0 1761.0   111     272    6531.2     0.0    0
# CTD:
#   Cycle  Surface Pres     Start of Profile        End of Profile          Scans  Status P offset Bad Scans
#          Before    After  Pres    Temp   Salinity Pres    Temp   Salinity
ES02  372  -0.040    0.000  978.360   5.358   0.000   8.840  30.077  33.343      0   33     0.0400    0
# Cycle Info:
# Descent
#   Cycle P_Start P_end   Time   Speed    1st Seek        Except Ice Detect
#                                         Time  P_change  Flags  Status
EF02  372    0.040  978.120  400    14.1     0.8     0.0  256       0
# Drift and Rise
#   Cycle   Drift            Ascent   Drift Averages
#           P_Start P_end    P_end    1st half                2nd half
#                                     Pres    Temp   Salinity Pres    Temp   Salinity
ET02  372  978.120  978.360   17.600  978.360   5.339   0.000  978.360   5.432   0.000
