# Message Decoder for Solo2, Alto and Deep Solo Floats; v260317
#      SN Cycle Size            IMEI MOMSN MTMSN PID       Date      Time  Latitude Longitude Err Status Sensor IDs
SBD  6141    14  318 000000000000009   363     0   0 2026/05/13, 22:29:59,  23.2858 -151.7549   3      0 15,0,1,3
SBD  6141    14  320 000000000000009   364     0   1 2026/05/13, 22:30:14,  23.2858 -151.7549   3      0 4
SBD  6141    14  320 000000000000009   365     0   2 2026/05/13, 22:30:28,  23.2858 -151.7549   3      0 4
SBD  6141    14  333 000000000000009   366     0   3 2026/05/13, 22:30:39,  23.2858 -151.7549   3      0 1
SBD  6141    14  333 000000000000009   367     0   4 2026/05/13, 22:30:48,  23.2858 -151.7549   3      0 1
SBD  6141    14  325 000000000000009   368     0   5 2026/05/13, 22:30:57,  23.2732 -151.7734   3      0 2
SBD  6141    14  333 000000000000009   369     0   6 2026/05/13, 22:31:11,  23.2858 -151.7549   3      0 2
SBD  6141    14  338 000000000000009   370     0   7 2026/05/13, 22:31:18,  23.2858 -151.7549   3      0 2
SBD  6141    14  333 000000000000009   371     0   8 2026/05/13, 22:31:26,  23.2732 -151.7734   3      0 3
SBD  6141    14  329 000000000000009   372     0   9 2026/05/13, 22:32:59,  23.2858 -151.7549   3      0 3,3
SBD  6141    14  315 000000000000009   373     0  10 2026/05/13, 22:33:07,  23.2732 -151.7734   4      0 9,15
SBD  6141    14  280 000000000000009   374     0  11 2026/05/13, 22:33:13,  23.2799 -151.8079   4      0 9
SBD  6141    14  325 000000000000009   375     0  12 2026/05/13, 22:33:22,  23.2732 -151.7734   4      0 10
SBD  6141    14  333 000000000000009   376     0  13 2026/05/13, 22:33:32,  23.2732 -151.7734   4      0 10
SBD  6141    14  279 000000000000009   377     0  14 2026/05/13, 22:33:45,  23.3257 -151.7894   4      0 10
SBD  6141    14  333 000000000000009   378     0  15 2026/05/13, 22:33:57,  23.3257 -151.7894   4      0 11
SBD  6141    14  333 000000000000009   379     0  16 2026/05/13, 22:34:12,  23.3257 -151.7894   3      0 11
SBD  6141    14  335 000000000000009   380     0  17 2026/05/13, 22:34:26,  23.2732 -151.7734   4      0 11,5
SBD  6141    14  249 000000000000009   381     0  18 2026/05/13, 22:34:50,  23.3257 -151.7894   3      0 1
SBD  6141    14  332 000000000000009   382     0  19 2026/05/13, 22:35:02,  23.2732 -151.7734   5      0 2,6
SBD  6141    14  293 000000000000009   383     0  20 2026/05/13, 22:35:08,  23.2732 -151.7734   5      0 3,14
SBD  6141    14  334 000000000000009   384     0  21 2026/05/13, 22:35:21,  23.3131 -151.8079   3      0 7,9,10,11
SBD  6141    14  280 000000000000009   385     0  22 2026/05/13, 22:35:32,  23.3131 -151.8079   3      0 1
SBD  6141    14  325 000000000000009   386     0  23 2026/05/13, 22:35:42,  23.2799 -151.8079   3      0 2
SBD  6141    14  232 000000000000009   387     0  24 2026/05/13, 22:35:52,  23.2732 -151.7734   6      0 2
SBD  6141    14  333 000000000000009   388     0  25 2026/05/13, 22:36:00,  23.2799 -151.8079   3      0 3
SBD  6141    14  293 000000000000009   389     0  26 2026/05/13, 22:36:22,  23.3257 -151.7894   3      0 9
SBD  6141    14  280 000000000000009   390     0  27 2026/05/13, 22:36:35,  23.3190 -151.7549   3      0 9
SBD  6141    14  333 000000000000009   391     0  28 2026/05/13, 22:37:04,  23.2732 -151.7734   3      0 10
SBD  6141    14  325 000000000000009   392     0  29 2026/05/13, 22:38:07,  23.2858 -151.7549   4      0 10
SBD  6141    14  249 000000000000009   393     0  30 2026/05/13, 22:38:21,  23.2858 -151.7549   4      0 10
SBD  6141    14  333 000000000000009   394     0  31 2026/05/13, 22:40:01,  23.2858 -151.7549   4      0 11
SBD  6141    14  333 000000000000009   395     0  32 2026/05/13, 22:40:12,  23.3190 -151.7549   8      0 11
SBD  6141    14  324 000000000000009   396     0  33 2026/05/13, 22:40:18,  23.2858 -151.7549   3      0 11,0,4
# Delayed Transmission - (34/34) Messages transmitted 9629.9 days after surfacing on 2000/01/01 00:00:00 (refer to Surface Pressure Start Time)
# Raw packet information
#  Packets Packet_bytes Header_bytes Total_bytes
P0      47        10255          408       10663
# Sensor_ID bytes     % packets Description
          0    48  0.47       2         GPS
          1  1294 12.62       5    Pressure
          2  1692 16.50       6 Temperature
          3  1228 11.97       6    Salinity
          4   699  6.82       3        Fall
          5   168  1.64       1        Rise
          6   121  1.18       1        Pump
          7   229  2.23       1 Drift_times
          9  1130 11.02       5  HR/Drift_P
         10  1804 17.59       7  HR/Drift_T
         11  1673 16.31       7  HR/Drift_S
         14   106  1.03       1 Engineering
         15    63  0.61       2     Mission
# GPS Position
#    C Phs Date     Time   Latitude  Longitude Tfix  N Signal   Hdop status
# Argo Mission Data
#  Cycle Data Miss  Prof  Park  Rise  Park  Prof Drift Ascent Seeks Surface Seek   Cycle
#        Form    #  dbar  dbar   min   min   min   min   cm/s     #     sec  min     day
A2    14  2.2    1   150   150   180   360     0     0     11     1    2160    0  0.2908
# Cal Coeff    P                 T                  S
#          gain  offset      gain  offset       gain  offset
CP           25      10      1000       5      1000       1
# Cal Coeff    P                 T                  S
#          gain  offset      gain  offset       gain  offset
CP           25      10      1000       5      1000       1
