# Message Decoder for Solo2, Alto and Deep Solo Floats; v260317
#      SN Cycle Size            IMEI MOMSN MTMSN PID       Date      Time  Latitude Longitude Err Status Sensor IDs
SBD  6129    21  335 000000000000009   364     0   0 2026/04/09, 18:24:52, -50.2251  154.3630 154      0 15,0,3,9,10,0
SBD  6129    21  320 000000000000009   365     0   1 2026/04/09, 18:25:34, -50.1531  155.3383  43      0 4
SBD  6129    21  337 000000000000009   366     0   2 2026/04/09, 18:25:44, -50.1802  155.1896  47      0 4,15
SBD  6129    21  333 000000000000009   367     0   3 2026/04/09, 18:26:26, -50.1761  154.5126  89      0 1
SBD  6129    21  325 000000000000009   368     0   4 2026/04/09, 18:26:36, -50.1991  154.5126  87      0 1
SBD  6129    21  322 000000000000009   369     0   5 2026/04/09, 18:26:46, -50.1991  154.5126  87      0 1
SBD  6129    21  325 000000000000009   370     0   6 2026/04/09, 18:27:01, -50.1761  154.5126  71      0 2
SBD  6129    21  333 000000000000009   371     0   7 2026/04/09, 18:27:11, -50.1991  154.5126  81      0 2
SBD  6129    21  314 000000000000009   372     0   8 2026/04/09, 18:27:24, -50.1646  155.3892  18      0 2
SBD  6129    21  333 000000000000009   373     0   9 2026/04/09, 18:27:37, -50.2110  154.5632  79      0 3
SBD  6129    21  325 000000000000009   374     0  10 2026/04/09, 18:27:56, -50.2110  154.5632  79      0 3
SBD  6129    21  331 000000000000009   375     0  11 2026/04/09, 18:28:10, -50.1646  155.3892  15      0 11,1
SBD  6129    21  333 000000000000009   376     0  12 2026/04/09, 18:28:19, -50.1880  154.5632  79      0 2,11
SBD  6129    21  327 000000000000009   377     0  13 2026/04/09, 18:28:27, -50.1880  154.5632  75      0 3,10,4
SBD  6129    21  321 000000000000009   378     0  14 2026/04/09, 18:28:36, -50.2110  154.5632  72      0 7,9
SBD  6129    21  292 000000000000009   379     0  15 2026/04/09, 18:28:46, -50.2110  154.5632  77      0 1
SBD  6129    21  325 000000000000009   380     0  16 2026/04/09, 18:28:56, -50.1625  155.5143  13      0 2
SBD  6129    21  257 000000000000009   381     0  17 2026/04/09, 18:29:09, -50.1880  154.5632  82      0 2
SBD  6129    21  333 000000000000009   382     0  18 2026/04/09, 18:29:19, -50.1646  155.3892  16      0 3
SBD  6129    21  337 000000000000009   383     0  19 2026/04/09, 18:29:28, -50.1880  154.5632  75      0 3,9,10,11
SBD  6129    21  332 000000000000009   384     0  20 2026/04/09, 18:29:36, -50.1880  154.5632  71      0 5,6
SBD  6129    21  118 000000000000009   385     0  21 2026/04/09, 18:29:46, -50.1761  154.5126  76      0 14
# Delayed Transmission - (22/22) Messages transmitted 9595.8 days after surfacing on 2000/01/01 00:00:00 (refer to Surface Pressure Start Time)
# Raw packet information
#  Packets Packet_bytes Header_bytes Total_bytes
P0      37         6644          264        6908
# Sensor_ID bytes     % packets Description
          0    48  0.72       2         GPS
          1  1469 22.11       5    Pressure
          2  1741 26.20       6 Temperature
          3  1311 19.73       6    Salinity
          4   669 10.07       3        Fall
          5   173  2.60       1        Rise
          6   147  2.21       1        Pump
          7   211  3.18       1 Drift_times
          9   246  3.70       3  HR/Drift_P
         10   238  3.58       3  HR/Drift_T
         11   222  3.34       3  HR/Drift_S
         14   106  1.60       1 Engineering
         15    63  0.95       2     Mission
# GPS Position
#    C Phs Date     Time   Latitude  Longitude Tfix  N Signal   Hdop status
# Argo Mission Data
#  Cycle Data Miss  Prof  Park  Rise  Park  Prof Drift Ascent Seeks Surface Seek   Cycle
#        Form    #  dbar  dbar   min   min   min   min   cm/s     #     sec  min     day
A2    21  2.2    1   150   150   180   360     0     0     11     1    2160    0  0.2908
# Cal Coeff    P                 T                  S
#          gain  offset      gain  offset       gain  offset
CP           25      10      1000       5      1000       1
# Cal Coeff    P                 T                  S
#          gain  offset      gain  offset       gain  offset
CP           25      10      1000       5      1000       1
