# Message Decoder for Solo2, Alto and Deep Solo Floats; v260708
#      SN Cycle Size            IMEI MOMSN MTMSN PID       Date      Time  Latitude Longitude Err Status Sensor IDs
SBD 11678    84   88 000000000504470   998     0  12 2026/07/01, 15:47:47,  70.9022  -53.3929   4      0 14
SBD 11678    84  270 000000000504470   999     0  11 2026/07/01, 15:48:23,  70.9224  -53.4809   3      0 13,6,14
SBD 11678    84  339 000000000504470  1000     0  10 2026/07/01, 15:49:01,  70.9224  -53.4809   3      0 13
SBD 11678    84  323 000000000504470  1001     0   9 2026/07/01, 15:49:33,  70.9224  -53.4809   3      0 3,2,13,8,15
SBD 11678    84  325 000000000504470  1002     0   8 2026/07/01, 15:50:02,  70.9224  -53.4809   3      0 2,1
SBD 11678    84  333 000000000504470  1003     0   7 2026/07/01, 15:51:10,  70.9224  -53.4809   4      0 2
SBD 11678    84  309 000000000504470  1004     0   6 2026/07/01, 15:51:24,  70.8952  -53.5461   4      0 1
SBD 11678    84  337 000000000504470  1005     0   5 2026/07/01, 15:51:52,  70.8952  -53.5461   6      0 13
SBD 11678    84  333 000000000504470  1006     0   4 2026/07/01, 15:52:22,  70.9153  -53.6342   7      0 3
SBD 11678    84  317 000000000504470  1007     0   3 2026/07/01, 15:52:34,  70.9153  -53.6342   8      0 2
SBD 11678    84  269 000000000504470  1008     0   2 2026/07/01, 15:52:48,  70.8952  -53.5461   9      0 7,5,14,14,0
SBD 11678    84  340 000000000504470  1009     0   1 2026/07/01, 15:53:31,  70.9153  -53.6342  12      0 4
SBD 11678    84  306 000000000504470  1010     0   0 2026/07/01, 15:55:34,  70.9224  -53.4809   7      0 0,4,14,14,9,10,11
# Raw packet information
#  Packets Packet_bytes Header_bytes Total_bytes
P0      30         3733          156        3889
# Sensor_ID bytes     % packets Description
          0    48  1.29       2         GPS
          1   326  8.73       2    Pressure
          2   958 25.66       4 Temperature
          3   409 10.96       2    Salinity
          4   346  9.27       2        Fall
          5   138  3.70       1        Rise
          6   158  4.23       1        Pump
          7    52  1.39       1 Drift_times
          8    17  0.46       1     Surface
          9    78  2.09       1  HR/Drift_P
         10    78  2.09       1  HR/Drift_T
         11    52  1.39       1  HR/Drift_S
         13   832 22.29       4  Parameters
         14   175  4.69       6 Engineering
         15    66  1.77       1     Mission
# GPS Position
#    C Phs Date     Time   Latitude  Longitude Tfix  N Signal   Hdop status
G   84 1 2026/06/26 16:08 +70.90078  -53.47834    0  5  0  0  0  1.6     0
G   84 2 9999/99/99 99:99 +70.89820  -53.46845   10  4  0  0  0  5.6     0
# Profile Data
#      C Npts comp n_var sub_cycle
D0    84  522    1     6         0
#      Pres       Temp   Salinity Cond.Temp RBR_Temp2  RBR_PSAL2
#      dbar       degC        PSU      degC      degC        PSU
      1.480     4.7770    32.2540    2.6580 -999.0000    32.2820
      2.480     4.6790    32.2630    2.5230 -999.0000    32.2850
      3.520     4.0970    32.3520    2.4220 -999.0000    32.3580
      4.520     3.9980    32.3340    2.3180 -999.0000    32.3530
      5.520     3.9820    32.3360    2.2120 -999.0000    32.3550
      6.520     3.9470    32.3360    2.0970 -999.0000    32.3580
      7.560     3.9420    32.3320    1.9690 -999.0000    32.3570
      8.520     3.9130    32.3300    1.8260 -999.0000    32.3590
      9.480     3.8810    32.3260    1.6740 -999.0000    32.3610
     10.480     3.7440    32.3440    1.4970 -999.0000    32.3780
     11.520     3.4160    32.3830    1.3280 -999.0000    32.4160
     12.560     3.0730    32.4350    1.1770 -999.0000    32.4620
     13.480     2.8310    32.4770    1.0360 -999.0000    32.5010
     14.480     2.6750    32.4750    0.8900 -999.0000    32.5040
     15.480     2.6250    32.4690    0.7150 -999.0000    32.5090
     16.480     2.4890    32.4980    0.5540 -999.0000    32.5380
     17.480     1.6920    32.6960    0.4650 -999.0000    32.7010
     18.480     1.0590    32.8080    0.4100 -999.0000    32.8190
     19.520     0.9510    32.9200    0.3610 -999.0000    32.9240
     20.480     0.7720    32.9720    0.3270 -999.0000    32.9780
     21.480     0.6520    32.9960    0.3040 -999.0000    33.0000
     22.480     0.4510    33.0250    0.2920 -999.0000    33.0260
     23.480     0.3080    33.0420    0.2910 -999.0000    33.0410
     24.520     0.1470    33.0600    0.3080 -999.0000    33.0530
     25.520    -0.0130    33.0780    0.3320 -999.0000    33.0700
     26.480    -0.0060    33.0850    0.3560 -999.0000    33.0790
     27.480     0.0350    33.0940    0.3810 -999.0000    33.0890
     28.480     0.0510    33.1020    0.4030 -999.0000    33.0950
     29.520     0.0740    33.1120    0.4270 -999.0000    33.1050
     30.480     0.1820    33.1220    0.4410 -999.0000    33.1220
     31.480     0.2750    33.1570    0.4510 -999.0000    33.1550
     32.480     0.2950    33.1630    0.4610 -999.0000    33.1610
     33.520     0.3150    33.1690    0.4710 -999.0000    33.1670
     34.520     0.2840    33.1900    0.4880 -999.0000    33.1860
     35.480     0.2680    33.1920    0.5010 -999.0000    33.1880
     36.440     0.2600    33.1940    0.5190 -999.0000    33.1900
     37.480     0.2260    33.2050    0.5380 -999.0000    33.1980
     38.480     0.2520    33.2080    0.5570 -999.0000    33.2060
     39.480     0.3220    33.2230    0.5720 -999.0000    33.2210
     40.520     0.3390    33.2360    0.5870 -999.0000    33.2320
     41.520     0.3290    33.2400    0.6060 -999.0000    33.2350
     42.480     0.3570    33.2500    0.6220 -999.0000    33.2470
     43.480     0.3700    33.2540    0.6350 -999.0000    33.2500
     44.520     0.3870    33.2610    0.6500 -999.0000    33.2570
     45.480     0.3990    33.2660    0.6670 -999.0000    33.2620
     46.480     0.4270    33.2750    0.6790 -999.0000    33.2720
     47.440     0.4540    33.2880    0.6940 -999.0000    33.2850
     48.520     0.4590    33.2920    0.7090 -999.0000    33.2880
     49.520     0.4620    33.2940    0.7280 -999.0000    33.2900
     50.520     0.4640    33.2970    0.7460 -999.0000    33.2920
     51.480     0.4700    33.2990    0.7670 -999.0000    33.2930
     52.480     0.4790    33.3020    0.7880 -999.0000    33.2970
     53.520     0.4970    33.3120    0.8130 -999.0000    33.3060
     54.520     0.5160    33.3200    0.8340 -999.0000    33.3150
     55.520     0.5410    33.3300    0.8570 -999.0000    33.3230
     56.520     0.5860    33.3340    0.8770 -999.0000    33.3300
     57.520     0.6430    33.3420    0.8960 -999.0000    33.3380
     58.520     0.6050    33.3570    0.9200 -999.0000    33.3500
     59.560     0.6510    33.3670    0.9370 -999.0000    33.3620
     60.520     0.7080    33.3720    0.9540 -999.0000    33.3680
     61.480     0.7310    33.3790    0.9680 -999.0000    33.3750
     62.480     0.7360    33.3840    0.9860 -999.0000    33.3800
     63.520     0.7420    33.3880    1.0040 -999.0000    33.3830
     64.480     0.7720    33.3950    1.0200 -999.0000    33.3920
     65.480     0.7780    33.4090    1.0360 -999.0000    33.4040
     66.480     0.7880    33.4140    1.0550 -999.0000    33.4100
     67.520     0.7960    33.4170    1.0750 -999.0000    33.4120
     68.520     0.8000    33.4190    1.0960 -999.0000    33.4130
     69.520     0.8060    33.4220    1.1180 -999.0000    33.4160
     70.520     0.8450    33.4320    1.1370 -999.0000    33.4280
     71.520     0.8780    33.4450    1.1590 -999.0000    33.4400
     72.520     0.8800    33.4500    1.1810 -999.0000    33.4440
     73.520     0.8800    33.4530    1.2050 -999.0000    33.4470
     74.480     0.8870    33.4560    1.2310 -999.0000    33.4500
     75.480     0.8990    33.4630    1.2540 -999.0000    33.4570
     76.480     0.9530    33.4790    1.2770 -999.0000    33.4740
     77.480     0.9810    33.4960    1.3010 -999.0000    33.4900
     78.480     1.0110    33.5040    1.3230 -999.0000    33.4990
     79.520     1.0670    33.5220    1.3410 -999.0000    33.5180
     80.520     1.1120    33.5390    1.3600 -999.0000    33.5360
     81.480     1.1320    33.5490    1.3760 -999.0000    33.5450
     82.520     1.1570    33.5560    1.3940 -999.0000    33.5520
     83.480     1.1730    33.5630    1.4100 -999.0000    33.5590
     84.480     1.1830    33.5670    1.4260 -999.0000    33.5620
     85.520     1.2320    33.5790    1.4410 -999.0000    33.5770
     86.520     1.2610    33.5920    1.4550 -999.0000    33.5880
     87.480     1.2720    33.5960    1.4670 -999.0000    33.5920
     88.520     1.2810    33.6000    1.4780 -999.0000    33.5960
     89.560     1.3220    33.6130    1.4890 -999.0000    33.6110
     90.520     1.3490    33.6270    1.5010 -999.0000    33.6250
     91.480     1.3660    33.6370    1.5100 -999.0000    33.6350
     92.480     1.3840    33.6450    1.5170 -999.0000    33.6420
     93.520     1.3800    33.6480    1.5260 -999.0000    33.6450
     94.520     1.3770    33.6490    1.5370 -999.0000    33.6460
     95.560     1.3970    33.6600    1.5470 -999.0000    33.6580
     96.520     1.4070    33.6680    1.5570 -999.0000    33.6650
     97.480     1.4150    33.6720    1.5670 -999.0000    33.6700
     98.520     1.4200    33.6770    1.5780 -999.0000    33.6740
     99.520     1.4230    33.6790    1.5890 -999.0000    33.6760
    100.480     1.4320    33.6820    1.5980 -999.0000    33.6790
    101.480     1.4570    33.6920    1.6070 -999.0000    33.6900
    102.480     1.4780    33.7040    1.6170 -999.0000    33.7020
    103.480     1.4900    33.7140    1.6240 -999.0000    33.7110
    104.480     1.4900    33.7170    1.6320 -999.0000    33.7140
    105.480     1.4930    33.7190    1.6430 -999.0000    33.7170
    106.480     1.5000    33.7230    1.6520 -999.0000    33.7200
    107.480     1.5190    33.7290    1.6620 -999.0000    33.7270
    108.480     1.5180    33.7320    1.6710 -999.0000    33.7290
    109.480     1.5330    33.7400    1.6820 -999.0000    33.7370
    110.520     1.5560    33.7480    1.6900 -999.0000    33.7450
    111.520     1.5650    33.7520    1.7010 -999.0000    33.7490
    112.480     1.5800    33.7590    1.7100 -999.0000    33.7560
    113.480     1.5900    33.7650    1.7180 -999.0000    33.7620
    114.480     1.5890    33.7690    1.7280 -999.0000    33.7660
    115.520     1.5950    33.7730    1.7400 -999.0000    33.7700
    116.520     1.6030    33.7780    1.7500 -999.0000    33.7740
    117.520     1.6220    33.7850    1.7600 -999.0000    33.7820
    118.520     1.6490    33.7950    1.7680 -999.0000    33.7930
    119.560     1.6520    33.7990    1.7780 -999.0000    33.7960
    120.520     1.6570    33.8040    1.7880 -999.0000    33.8020
    121.480     1.6630    33.8070    1.7940 -999.0000    33.8040
    122.480     1.6670    33.8100    1.8040 -999.0000    33.8070
    123.480     1.6800    33.8120    1.8130 -999.0000    33.8100
    124.480     1.6780    33.8190    1.8220 -999.0000    33.8150
    125.480     1.6820    33.8240    1.8350 -999.0000    33.8210
    126.520     1.6860    33.8290    1.8490 -999.0000    33.8250
    127.480     1.6910    33.8320    1.8590 -999.0000    33.8280
    128.480     1.7100    33.8370    1.8680 -999.0000    33.8340
    129.520     1.7250    33.8440    1.8790 -999.0000    33.8410
    130.480     1.7410    33.8490    1.8890 -999.0000    33.8460
    131.480     1.7360    33.8550    1.9010 -999.0000    33.8520
    132.520     1.7620    33.8630    1.9140 -999.0000    33.8600
    133.520     1.7770    33.8720    1.9210 -999.0000    33.8680
    134.520     1.7880    33.8820    1.9330 -999.0000    33.8780
    135.520     1.8100    33.8870    1.9400 -999.0000    33.8850
    136.480     1.8320    33.8950    1.9480 -999.0000    33.8920
    137.480     1.8290    33.8960    1.9560 -999.0000    33.8930
    138.480     1.8320    33.8970    1.9670 -999.0000    33.8940
    139.520     1.8390    33.8990    1.9790 -999.0000    33.8960
    140.480     1.8510    33.9000    1.9870 -999.0000    33.8980
    141.480     1.8690    33.9040    1.9940 -999.0000    33.9020
    142.480     1.8670    33.9120    2.0060 -999.0000    33.9090
    143.520     1.8760    33.9150    2.0160 -999.0000    33.9120
    144.520     1.8900    33.9190    2.0250 -999.0000    33.9160
    145.520     1.8980    33.9230    2.0360 -999.0000    33.9200
    146.520     1.9000    33.9250    2.0450 -999.0000    33.9220
    147.520     1.9010    33.9300    2.0540 -999.0000    33.9260
    148.520     1.9050    33.9330    2.0660 -999.0000    33.9300
    149.520     1.9090    33.9370    2.0820 -999.0000    33.9340
    150.560     1.9200    33.9410    2.0940 -999.0000    33.9380
    151.560     1.9210    33.9480    2.1070 -999.0000    33.9440
    152.520     1.9480    33.9590    2.1160 -999.0000    33.9560
    153.480     1.9630    33.9640    2.1280 -999.0000    33.9610
    154.520     1.9840    33.9700    2.1420 -999.0000    33.9670
    155.520     1.9920    33.9780    2.1520 -999.0000    33.9740
    156.480     2.0150    33.9810    2.1600 -999.0000    33.9790
    157.440     2.0590    33.9900    2.1640 -999.0000    33.9880
    158.480     2.0590    33.9930    2.1740 -999.0000    33.9900
    159.480     2.0220    33.9970    2.1860 -999.0000    33.9920
    160.480     2.0510    34.0020    2.1970 -999.0000    34.0000
    161.520     2.0540    34.0100    2.2090 -999.0000    34.0070
    162.480     2.0570    34.0110    2.2180 -999.0000    34.0080
    163.440     2.0710    34.0130    2.2290 -999.0000    34.0100
    164.480     2.0950    34.0210    2.2400 -999.0000    34.0180
    165.520     2.1070    34.0240    2.2500 -999.0000    34.0210
    166.480     2.1170    34.0260    2.2600 -999.0000    34.0230
    167.480     2.1480    34.0300    2.2650 -999.0000    34.0290
    168.520     2.1480    34.0380    2.2780 -999.0000    34.0350
    169.520     2.1260    34.0400    2.2870 -999.0000    34.0370
    170.520     2.1070    34.0450    2.3060 -999.0000    34.0400
    171.480     2.0810    34.0480    2.3170 -999.0000    34.0430
    172.480     2.0960    34.0530    2.3370 -999.0000    34.0490
    173.520     2.1090    34.0570    2.3570 -999.0000    34.0530
    174.520     2.1220    34.0620    2.3750 -999.0000    34.0570
    175.480     2.1470    34.0670    2.3900 -999.0000    34.0630
    176.480     2.1820    34.0780    2.4040 -999.0000    34.0730
    177.480     2.2230    34.0880    2.4170 -999.0000    34.0850
    178.480     2.2510    34.1000    2.4300 -999.0000    34.0960
    179.480     2.2550    34.1020    2.4420 -999.0000    34.0980
    180.480     2.2710    34.1060    2.4530 -999.0000    34.1030
    181.520     2.2860    34.1110    2.4660 -999.0000    34.1070
    182.520     2.3080    34.1160    2.4790 -999.0000    34.1120
    183.520     2.3170    34.1180    2.4880 -999.0000    34.1140
    184.480     2.3380    34.1200    2.4980 -999.0000    34.1170
    185.480     2.3640    34.1280    2.5080 -999.0000    34.1250
    186.440     2.3830    34.1350    2.5160 -999.0000    34.1320
    187.440     2.4150    34.1390    2.5220 -999.0000    34.1380
    188.480     2.4340    34.1470    2.5280 -999.0000    34.1450
    189.520     2.4340    34.1480    2.5350 -999.0000    34.1460
    190.520     2.4370    34.1500    2.5400 -999.0000    34.1480
    191.520     2.4470    34.1540    2.5480 -999.0000    34.1520
    192.480     2.4420    34.1620    2.5540 -999.0000    34.1590
    193.520     2.4200    34.1660    2.5640 -999.0000    34.1630
    194.480     2.3970    34.1690    2.5710 -999.0000    34.1640
    195.480     2.3860    34.1690    2.5860 -999.0000    34.1660
    196.520     2.4120    34.1740    2.6000 -999.0000    34.1710
    197.520     2.4190    34.1790    2.6090 -999.0000    34.1750
    198.520     2.4410    34.1820    2.6230 -999.0000    34.1800
    199.520     2.4490    34.1860    2.6330 -999.0000    34.1820
    200.480     2.4500    34.1870    2.6430 -999.0000    34.1830
    201.480     2.4570    34.1900    2.6580 -999.0000    34.1860
    202.480     2.4620    34.1930    2.6710 -999.0000    34.1890
    203.480     2.4710    34.1960    2.6850 -999.0000    34.1930
    204.480     2.4830    34.2000    2.6990 -999.0000    34.1960
    205.480     2.4910    34.2030    2.7130 -999.0000    34.1990
    206.520     2.5030    34.2050    2.7290 -999.0000    34.2020
    207.520     2.5270    34.2110    2.7400 -999.0000    34.2070
    208.560     2.5540    34.2160    2.7540 -999.0000    34.2130
    209.520     2.5750    34.2230    2.7660 -999.0000    34.2190
    210.480     2.6050    34.2240    2.7730 -999.0000    34.2220
    211.480     2.6530    34.2320    2.7820 -999.0000    34.2280
    212.520     2.6680    34.2330    2.7910 -999.0000    34.2300
    213.480     2.7170    34.2380    2.7950 -999.0000    34.2370
    214.480     2.7320    34.2430    2.8000 -999.0000    34.2410
    215.440     2.6860    34.2470    2.8090 -999.0000    34.2420
    216.440     2.6730    34.2450    2.8170 -999.0000    34.2420
    217.480     2.6760    34.2460    2.8260 -999.0000    34.2430
    218.480     2.6630    34.2480    2.8380 -999.0000    34.2440
    219.520     2.6630    34.2480    2.8510 -999.0000    34.2440
    220.520     2.6630    34.2480    2.8650 -999.0000    34.2440
    221.520     2.6590    34.2500    2.8800 -999.0000    34.2450
    222.520     2.6590    34.2510    2.8970 -999.0000    34.2460
    223.520     2.6570    34.2530    2.9130 -999.0000    34.2480
    224.480     2.6600    34.2540    2.9330 -999.0000    34.2490
    225.480     2.6690    34.2590    2.9530 -999.0000    34.2540
    226.520     2.6600    34.2610    2.9720 -999.0000    34.2540
    227.520     2.7250    34.2610    2.9920 -999.0000    34.2590
    228.560     2.7090    34.2790    3.0070 -999.0000    34.2700
    229.520     2.8240    34.2790    3.0170 -999.0000    34.2800
    230.480     2.8640    34.2930    3.0290 -999.0000    34.2900
    231.480     2.8580    34.2930    3.0410 -999.0000    34.2890
    232.480     2.8340    34.2950    3.0580 -999.0000    34.2900
    233.520     2.7960    34.2950    3.0770 -999.0000    34.2890
    234.520     2.8040    34.2960    3.0950 -999.0000    34.2910
    235.480     2.8160    34.3000    3.1140 -999.0000    34.2940
    236.440     2.8360    34.3010    3.1290 -999.0000    34.2970
    237.480     2.9010    34.3090    3.1480 -999.0000    34.3050
    238.560     2.9190    34.3150    3.1630 -999.0000    34.3110
    239.560     2.9100    34.3170    3.1840 -999.0000    34.3120
    240.480     2.9190    34.3180    3.2010 -999.0000    34.3130
    241.440     2.9250    34.3220    3.2200 -999.0000    34.3160
    242.480     2.9470    34.3220    3.2390 -999.0000    34.3190
    243.480     2.9830    34.3350    3.2540 -999.0000    34.3290
    244.520     3.0250    34.3370    3.2700 -999.0000    34.3340
    245.480     3.0680    34.3440    3.2830 -999.0000    34.3410
    246.480     3.1100    34.3530    3.2950 -999.0000    34.3500
    247.520     3.1220    34.3550    3.3050 -999.0000    34.3520
    248.520     3.1730    34.3610    3.3150 -999.0000    34.3600
    249.480     3.1850    34.3700    3.3230 -999.0000    34.3660
    250.480     3.1780    34.3750    3.3330 -999.0000    34.3710
    251.520     3.1990    34.3770    3.3430 -999.0000    34.3750
    252.480     3.2030    34.3830    3.3540 -999.0000    34.3800
    253.480     3.2130    34.3850    3.3620 -999.0000    34.3820
    254.520     3.2450    34.3920    3.3690 -999.0000    34.3900
    255.480     3.2290    34.3940    3.3820 -999.0000    34.3900
    256.480     3.2260    34.3950    3.3900 -999.0000    34.3910
    257.520     3.2520    34.3970    3.4010 -999.0000    34.3950
    258.480     3.2950    34.4060    3.4100 -999.0000    34.4040
    259.480     3.2710    34.4100    3.4190 -999.0000    34.4050
    260.480     3.2830    34.4090    3.4260 -999.0000    34.4060
    261.480     3.3230    34.4170    3.4330 -999.0000    34.4140
    262.520     3.3490    34.4190    3.4330 -999.0000    34.4190
    263.520     3.4900    34.4380    3.4300 -999.0000    34.4400
    264.480     3.4660    34.4400    3.4290 -999.0000    34.4380
    265.480     3.4160    34.4360    3.4360 -999.0000    34.4340
    266.480     3.3680    34.4390    3.4390 -999.0000    34.4340
    267.520     3.3560    34.4320    3.4450 -999.0000    34.4300
    268.520     3.3930    34.4360    3.4460 -999.0000    34.4350
    269.480     3.3930    34.4420    3.4490 -999.0000    34.4400
    270.520     3.4040    34.4440    3.4520 -999.0000    34.4430
    271.520     3.4030    34.4490    3.4540 -999.0000    34.4460
    272.520     3.4170    34.4470    3.4600 -999.0000    34.4470
    273.480     3.4060    34.4520    3.4630 -999.0000    34.4490
    274.480     3.4070    34.4490    3.4650 -999.0000    34.4480
    275.480     3.4260    34.4570    3.4700 -999.0000    34.4550
    276.440     3.4020    34.4600    3.4740 -999.0000    34.4570
    277.520     3.3980    34.4580    3.4790 -999.0000    34.4560
    278.560     3.4120    34.4620    3.4850 -999.0000    34.4600
    279.560     3.4100    34.4640    3.4910 -999.0000    34.4620
    280.520     3.4150    34.4660    3.4930 -999.0000    34.4640
    281.520     3.4240    34.4690    3.5000 -999.0000    34.4670
    282.480     3.4290    34.4700    3.5030 -999.0000    34.4680
    283.480     3.4340    34.4720    3.5100 -999.0000    34.4690
    284.480     3.4360    34.4730    3.5140 -999.0000    34.4710
    285.520     3.4420    34.4740    3.5180 -999.0000    34.4720
    286.560     3.4780    34.4780    3.5210 -999.0000    34.4780
    287.520     3.5060    34.4830    3.5210 -999.0000    34.4820
    288.480     3.5060    34.4870    3.5230 -999.0000    34.4850
    289.480     3.5070    34.4890    3.5250 -999.0000    34.4880
    290.520     3.5150    34.4910    3.5260 -999.0000    34.4900
    291.480     3.5210    34.4930    3.5290 -999.0000    34.4920
    292.520     3.5220    34.4940    3.5280 -999.0000    34.4930
    293.520     3.5310    34.4970    3.5270 -999.0000    34.4960
    294.480     3.5460    34.5020    3.5250 -999.0000    34.5020
    295.480     3.5470    34.5040    3.5250 -999.0000    34.5030
    296.480     3.5490    34.5050    3.5250 -999.0000    34.5040
    297.480     3.5480    34.5050    3.5230 -999.0000    34.5040
    298.520     3.5480    34.5050    3.5240 -999.0000    34.5040
    299.440     3.5490    34.5070    3.5220 -999.0000    34.5060
    300.960     3.5440    34.5080    3.5220 -999.0000    34.5070
    302.960     3.5390    34.5100    3.5200 -999.0000    34.5090
    305.000     3.5380    34.5120    3.5220 -999.0000    34.5110
    306.920     3.5450    34.5140    3.5170 -999.0000    34.5130
    309.000     3.5620    34.5200    3.5130 -999.0000    34.5190
    311.040     3.5720    34.5230    3.5070 -999.0000    34.5230
    312.960     3.5490    34.5240    3.5010 -999.0000    34.5240
    315.000     3.5470    34.5250    3.4980 -999.0000    34.5250
    317.000     3.5370    34.5280    3.4930 -999.0000    34.5270
    318.960     3.5470    34.5330    3.4860 -999.0000    34.5320
    321.000     3.5490    34.5360    3.4790 -999.0000    34.5360
    323.040     3.5340    34.5380    3.4740 -999.0000    34.5370
    324.960     3.5290    34.5410    3.4650 -999.0000    34.5400
    327.000     3.5200    34.5410    3.4580 -999.0000    34.5410
    329.000     3.5210    34.5430    3.4520 -999.0000    34.5430
    331.040     3.5110    34.5440    3.4440 -999.0000    34.5430
    333.080     3.5090    34.5440    3.4370 -999.0000    34.5440
    335.000     3.5020    34.5460    3.4290 -999.0000    34.5450
    337.000     3.4960    34.5480    3.4220 -999.0000    34.5480
    339.000     3.4800    34.5500    3.4140 -999.0000    34.5490
    341.000     3.4650    34.5500    3.4060 -999.0000    34.5500
    343.040     3.4650    34.5510    3.4000 -999.0000    34.5510
    345.040     3.4580    34.5530    3.3930 -999.0000    34.5530
    347.080     3.4480    34.5550    3.3880 -999.0000    34.5550
    349.000     3.4470    34.5560    3.3820 -999.0000    34.5560
    350.960     3.4420    34.5620    3.3760 -999.0000    34.5610
    353.000     3.4250    34.5620    3.3680 -999.0000    34.5620
    355.080     3.4230    34.5640    3.3620 -999.0000    34.5640
    357.040     3.4160    34.5660    3.3540 -999.0000    34.5650
    359.000     3.4130    34.5670    3.3490 -999.0000    34.5660
    360.920     3.4110    34.5670    3.3420 -999.0000    34.5660
    363.000     3.4050    34.5680    3.3330 -999.0000    34.5670
    365.080     3.4000    34.5680    3.3240 -999.0000    34.5680
    367.040     3.3930    34.5690    3.3170 -999.0000    34.5680
    369.040     3.3900    34.5680    3.3070 -999.0000    34.5680
    371.000     3.3850    34.5690    3.3010 -999.0000    34.5690
    372.960     3.3590    34.5690    3.2910 -999.0000    34.5690
    375.040     3.3330    34.5670    3.2860 -999.0000    34.5670
    377.040     3.3230    34.5660    3.2830 -999.0000    34.5650
    378.960     3.3180    34.5660    3.2790 -999.0000    34.5650
    380.960     3.3070    34.5660    3.2750 -999.0000    34.5650
    383.000     3.3210    34.5690    3.2690 -999.0000    34.5690
    385.040     3.3290    34.5720    3.2600 -999.0000    34.5720
    387.080     3.3270    34.5730    3.2520 -999.0000    34.5720
    389.040     3.3150    34.5730    3.2440 -999.0000    34.5720
    391.040     3.3070    34.5720    3.2330 -999.0000    34.5720
    393.000     3.3010    34.5720    3.2250 -999.0000    34.5720
    395.000     3.2890    34.5720    3.2150 -999.0000    34.5720
    397.000     3.2680    34.5730    3.2080 -999.0000    34.5730
    399.000     3.2550    34.5730    3.2010 -999.0000    34.5720
    401.040     3.2470    34.5730    3.1940 -999.0000    34.5720
    402.960     3.2430    34.5730    3.1920 -999.0000    34.5720
    404.920     3.2380    34.5730    3.1830 -999.0000    34.5730
    407.000     3.2280    34.5740    3.1760 -999.0000    34.5730
    409.040     3.2250    34.5740    3.1720 -999.0000    34.5730
    411.040     3.2210    34.5750    3.1640 -999.0000    34.5740
    412.960     3.2080    34.5750    3.1630 -999.0000    34.5740
    414.920     3.2020    34.5750    3.1560 -999.0000    34.5740
    416.920     3.1910    34.5750    3.1530 -999.0000    34.5740
    418.920     3.1890    34.5760    3.1480 -999.0000    34.5750
    420.920     3.1910    34.5770    3.1450 -999.0000    34.5770
    422.960     3.1990    34.5780    3.1420 -999.0000    34.5780
    424.960     3.1970    34.5790    3.1340 -999.0000    34.5780
    427.000     3.2160    34.5820    3.1240 -999.0000    34.5820
    429.080     3.2090    34.5830    3.1140 -999.0000    34.5830
    431.000     3.2070    34.5830    3.1000 -999.0000    34.5830
    432.960     3.2010    34.5840    3.0880 -999.0000    34.5840
    435.040     3.1720    34.5820    3.0770 -999.0000    34.5820
    437.000     3.1780    34.5830    3.0670 -999.0000    34.5830
    438.960     3.1660    34.5830    3.0520 -999.0000    34.5830
    440.960     3.1560    34.5820    3.0390 -999.0000    34.5820
    442.960     3.1380    34.5820    3.0270 -999.0000    34.5820
    444.960     3.1280    34.5810    3.0150 -999.0000    34.5810
    446.960     3.1190    34.5810    3.0020 -999.0000    34.5810
    448.960     3.1020    34.5800    2.9910 -999.0000    34.5800
    451.000     3.0850    34.5790    2.9780 -999.0000    34.5790
    453.000     3.0690    34.5790    2.9680 -999.0000    34.5790
    455.000     3.0590    34.5790    2.9560 -999.0000    34.5790
    457.040     3.0450    34.5780    2.9440 -999.0000    34.5780
    458.960     3.0370    34.5780    2.9340 -999.0000    34.5780
    461.000     3.0290    34.5780    2.9240 -999.0000    34.5780
    463.040     3.0270    34.5790    2.9110 -999.0000    34.5790
    464.920     3.0210    34.5780    2.9000 -999.0000    34.5780
    467.000     2.9990    34.5780    2.8860 -999.0000    34.5780
    469.080     2.9910    34.5780    2.8720 -999.0000    34.5780
    471.040     2.9750    34.5780    2.8600 -999.0000    34.5780
    473.000     2.9600    34.5770    2.8470 -999.0000    34.5770
    474.920     2.9370    34.5760    2.8370 -999.0000    34.5760
    477.000     2.9170    34.5750    2.8280 -999.0000    34.5750
    479.080     2.9030    34.5750    2.8180 -999.0000    34.5740
    481.080     2.9020    34.5740    2.8100 -999.0000    34.5740
    483.080     2.8960    34.5740    2.8000 -999.0000    34.5740
    485.080     2.8870    34.5740    2.7880 -999.0000    34.5730
    487.080     2.8710    34.5720    2.7790 -999.0000    34.5720
    489.080     2.8580    34.5720    2.7700 -999.0000    34.5720
    491.120     2.8350    34.5690    2.7600 -999.0000    34.5690
    493.000     2.8280    34.5680    2.7550 -999.0000    34.5680
    494.920     2.8260    34.5680    2.7460 -999.0000    34.5680
