ALAMO/ALTO Float Startup
Floats that started up in the last 180 days (the start time of their latest built-in test, BIT), both started (not yet deployed) and deployed, with the results of their most recent BIT: passed, or failed with the failed tests, and any subsystem error flags. The startup number counts the float's starts (its startup messages have dive numbers -1, -2, ...). The BITs column counts all the BITs the float sent. Values are as reported by the float; a dash means the BIT format does not report the value. Hover over a result for its results mask.
Recent Startups (69)
| Float | BIT | CTD | Case | Battery | Air Pump | Oil Pump | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Type | Status | Startup [UTC] | Deployment [UTC] | Last Report [UTC] | BITs | Duration [min] | Result | Errors | Firmware | Pressure [dBar] | Temp. [degC] | Saln. [PSU] | Vacuum [inHg] | Voltage [V] | Duration [s] | Cycles | Max. Pres. [PSI] | currAvg [A] | currMax [A] | 12VCurrMax [A] | batMax [V] | powerMax [W] | Duration [s] | currAvg [A] | currMax [A] | 12VCurrMax [A] | batMax [V] | powerMax [W] |
| 11779 | ALTO | Started - | 2026-11-04 16:36 0 days ago | - | 2026-11-04 16:36 0 days ago | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11781 | ALTO | Started - | 2026-11-04 16:19 0 days ago | - | 2026-11-04 16:20 0 days ago | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11657 | ALTO RBR | Started startup 12 | 2026-11-04 15:56 0 days ago | - | 2026-11-04 16:22 0 days ago | 3 1 failed | 28 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.19 | 22.111 | 0.011 | 5.50 / 5.91 | 15.30 / 15.10 | 360 | 1 | 7.515 | 0.108 | 0.114 | 0.052 | 15.270 | 0.625 | 600 | 0.171 | 0.211 | 0.085 | 15.180 | 1.021 |
| 11772 | ALTO RBR | Started startup 4 | 2026-11-02 22:20 2 days ago | - | 2026-11-02 22:38 2 days ago | 2 | 19 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.23 | 11.499 | 0.006 | 7.22 / 7.93 | 15.50 / 15.35 | 360 | 1 | 7.520 | 0.087 | 0.093 | 0.081 | 15.470 | 0.972 | 600 | 0.152 | 0.183 | 0.108 | 15.380 | 1.290 |
| 11769 | ALTO RBR | Started startup 6 | 2026-11-02 22:20 2 days ago | - | 2026-11-02 22:42 2 days ago | 2 | 23 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.15 | 11.052 | 0.006 | 7.01 / 7.63 | 15.40 / 15.25 | 360 | 1 | 7.588 | 0.087 | 0.097 | 0.072 | 15.390 | 0.869 | 600 | 0.159 | 0.197 | 0.101 | 15.290 | 1.208 |
| 11780 | ALTO | Started - | 2026-11-02 20:17 2 days ago | - | 2026-11-02 20:18 2 days ago | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11658 | ALTO RBR | Deployed startup 36, 25 cycles | 2026-11-02 13:58 2 days ago | 2026-11-02 16:57 2 days ago | 2026-11-04 16:48 0 days ago | 6 2 failed | 19 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.36 | 30.309 | 0.000 | 4.86 / 5.28 | 11.84 / 11.78 | 360 | 2 | 7.558 | 0.071 | 0.081 | 0.043 | 11.820 | 0.511 | 600 | 0.127 | 0.178 | 0.092 | 11.670 | 1.106 |
| 11777 | ALTO | Started - | 2026-10-30 18:59 5 days ago | - | 2026-10-30 19:00 5 days ago | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11647 | ALTO RBR | Started startup 5 | 2026-10-29 17:51 6 days ago | - | 2026-10-29 18:09 6 days ago | 1 | 18 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.22 | 23.246 | 0.000 | 5.16 / 5.59 | 15.09 / 14.96 | 360 | 2 | 7.757 | 0.078 | 0.086 | 0.075 | 15.080 | 0.902 | 600 | 0.146 | 0.180 | 0.101 | 14.990 | 1.214 |
| 11575 | ALTO RBR | Started startup 8 | 2026-10-29 17:45 6 days ago | - | 2026-10-29 17:45 6 days ago | 1 | 17 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.23 | 22.344 | 0.000 | 5.47 / 5.60 | 15.51 / 15.19 | 360 | 2 | 7.658 | 0.078 | 0.088 | 0.075 | 15.500 | 0.904 | 600 | 0.196 | 0.227 | 0.106 | 15.360 | 1.277 |
| 11578 | ALTO RBR | Started startup 8 | 2026-10-29 13:12 6 days ago | - | 2026-10-29 13:36 6 days ago | 2 | 24 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.26 | 21.167 | 0.010 | 5.00 / 5.03 | 15.44 / 15.24 | 360 | 1 | 7.742 | 0.079 | 0.086 | 0.093 | 15.410 | 1.110 | 600 | 0.138 | 0.186 | 0.122 | 15.310 | 1.460 |
| 11652 | ALTO RBR | Started startup 10 | 2026-10-27 17:50 8 days ago | - | 2026-10-27 18:13 8 days ago | 2 | 29 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.25 | 20.343 | 0.000 | 5.31 / 5.71 | 15.27 / 15.10 | 360 | 1 | 7.606 | 0.086 | 0.095 | 0.086 | 15.250 | 1.036 | 600 | 0.183 | 0.243 | 0.115 | 15.130 | 1.382 |
| 11656 | ALTO RBR | Started startup 12 | 2026-10-26 18:22 9 days ago | - | 2026-10-26 18:43 9 days ago | 2 | 22 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.14 | 24.763 | 0.000 | 5.03 / 5.44 | 15.31 / 15.13 | 360 | 1 | 7.533 | 0.079 | 0.090 | 0.073 | 15.290 | 0.872 | 600 | 0.155 | 0.187 | 0.101 | 15.190 | 1.215 |
| 11778 | ALTO | Started - | 2026-10-20 15:19 15 days ago | - | 2026-10-20 15:19 15 days ago | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11628 | ALTO RBR | Started startup 10 | 2026-10-19 20:49 16 days ago | - | 2026-11-02 20:02 2 days ago | 4 1 failed | 19 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.03 | 30.243 | 0.014 | 4.54 / 5.03 | 12.34 / 12.29 | 360 | 1 | 7.624 | 0.084 | 0.094 | 0.061 | 12.320 | 0.726 | 600 | 0.140 | 0.169 | 0.089 | 12.140 | 1.071 |
| 11773 | ALTO RBR | Started startup 9 | 2026-10-09 17:55 26 days ago | - | 2026-10-09 18:13 26 days ago | 2 | 19 | Passed | none | v10.14.0 0x0A0E0028, BIT v11 | 0.11 | 14.250 | 0.008 | 5.25 / 5.81 | 15.54 / 15.35 | 360 | 1 | 7.640 | 0.098 | 0.106 | 0.070 | 15.510 | 0.835 | 600 | 0.187 | 0.224 | 0.113 | 15.410 | 1.354 |
| 11775 | ALTO RBR | Started startup 16 | 2026-10-09 17:55 26 days ago | - | 2026-10-09 18:13 26 days ago | 2 | 19 | Passed | none | v10.14.0 0x0A0E0028, BIT v11 | 0.07 | 14.292 | 0.009 | 5.41 / 6.03 | 15.52 / 15.39 | 360 | 2 | 7.662 | 0.080 | 0.093 | 0.066 | 15.500 | 0.797 | 600 | 0.151 | 0.185 | 0.104 | 15.400 | 1.242 |
| 11776 | ALTO RBR | Started startup 11 | 2026-10-09 16:03 26 days ago | - | 2026-10-09 16:26 26 days ago | 3 | 23 | Passed | none | v10.14.0 0x0A0E0028, BIT v11 | 0.20 | 22.491 | 0.011 | 5.28 / 5.73 | 15.35 / 15.22 | 360 | 1 | 7.620 | 0.095 | 0.104 | 0.046 | 15.330 | 0.557 | 600 | 0.167 | 0.218 | 0.078 | 15.230 | 0.938 |
| 11576 | ALTO RBR | Started startup 10 | 2026-10-09 12:03 26 days ago | - | 2026-10-09 12:51 26 days ago | 4 | 40 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.21 | 20.120 | 0.000 | 5.11 / 5.54 | 15.48 / 15.29 | 360 | 2 | 7.534 | 0.070 | 0.079 | 0.076 | 15.450 | 0.907 | 600 | 0.143 | 0.208 | 0.110 | 15.350 | 1.315 |
| 11771 | ALTO RBR | Started startup 4 | 2026-10-08 22:21 27 days ago | - | 2026-10-08 22:45 27 days ago | 1 | 25 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.22 | 20.455 | 0.010 | 5.78 / 6.28 | 15.45 / 15.25 | 360 | 2 | 7.773 | 0.093 | 0.108 | 0.056 | 15.420 | 0.676 | 600 | 0.180 | 0.232 | 0.104 | 15.330 | 1.243 |
| 11770 | ALTO RBR | Started startup 4 | 2026-10-08 22:12 27 days ago | - | 2026-10-08 22:37 27 days ago | 1 | 26 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.21 | 22.168 | 0.011 | 5.69 / 6.14 | 15.47 / 15.29 | 360 | 1 | 7.841 | 0.091 | 0.100 | 0.033 | 15.450 | 0.396 | 600 | 0.185 | 0.240 | 0.073 | 15.340 | 0.873 |
| 11629 | ALTO RBR | Deployed startup 10, 4 cycles | 2026-10-08 13:41 27 days ago | 2026-10-08 15:04 27 days ago | 2026-10-09 11:16 26 days ago | 3 | 19 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.11 | 20.389 | 0.010 | 5.37 / 5.85 | 15.50 / 15.34 | 360 | 2 | 7.616 | 0.081 | 0.090 | 0.081 | 15.480 | 0.967 | 600 | 0.180 | 0.324 | 0.119 | 15.370 | 1.424 |
| 11060 | ALTO RBR | Deployed startup 8, 33 cycles | 2026-10-05 10:53 30 days ago | - | 2026-10-05 11:17 30 days ago | 6 4 failed | 28 | Failed case pressure | case vac (0x1): case pressure low | v10.12.0 0x0A0C0001, BIT v11 | 0.14 | 20.404 | 0.010 | 1.27 / 1.37 | 15.22 / 15.01 | 360 | 1 | 7.510 | 0.046 | 0.051 | 0.058 | 15.220 | 0.690 | 600 | 0.156 | 0.174 | 0.085 | 15.110 | 1.026 |
| 11577 | ALTO RBR | Started startup 13 | 2026-10-02 16:46 33 days ago | - | 2026-10-02 17:08 33 days ago | 2 | 23 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.12 | 23.625 | 0.000 | 5.03 / 5.45 | 15.23 / 15.06 | 360 | 2 | 7.824 | 0.098 | 0.108 | 0.071 | 15.220 | 0.851 | 600 | 0.168 | 0.257 | 0.100 | 15.100 | 1.198 |
| 11774 | ALTO RBR | Started startup 9 | 2026-09-30 00:38 36 days ago | - | 2026-10-14 19:15 21 days ago | 2 | 17 | Passed | none | v10.14.0 0x0A0E0028, BIT v11 | 0.18 | 21.030 | 0.010 | 5.35 / 5.80 | 15.55 / 15.41 | 360 | 1 | 7.915 | 0.085 | 0.093 | 0.055 | 15.530 | 0.655 | 600 | 0.155 | 0.195 | 0.081 | 15.420 | 0.966 |
| 11712 | ALTO RBR | Started startup 12 | 2026-09-29 03:17 37 days ago | - | 2026-09-29 03:37 37 days ago | 6 | 21 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.06 | -3.516 | 0.000 | 6.13 / 6.59 | 15.42 / 15.19 | 360 | 1 | 7.532 | 0.119 | 0.119 | 0.058 | 15.390 | 0.691 | 600 | 0.196 | 0.327 | 0.110 | 15.200 | 1.325 |
| 11700 4904028 | ALTO RBR | Deployed startup 12, 4 cycles | 2026-09-29 03:13 37 days ago | 2026-09-30 00:00 36 days ago | 2026-10-02 13:11 33 days ago | 9 | 25 | Passed | oil pump (0x2): high current warning | v10.12.0 0x0A0C0001, BIT v11 | 0.16 | -3.991 | 0.000 | 5.93 / 6.39 | 15.45 / 15.21 | 360 | 2 | 7.545 | 0.118 | 0.119 | 0.097 | 15.430 | 1.169 | 600 | 0.213 | 0.326 | 0.159 | 15.240 | 1.905 |
| 9211 | ALAMO RBR | Started startup 18 | 2026-09-29 03:12 37 days ago | - | 2026-09-29 03:30 37 days ago | 4 3 failed | 19 | Failed battery voltage | battery (0x3): low voltage warning, low voltage error oil pump (0x2): high current warning | v10.12.0 0x0A0C0032, BIT v11 | 0.13 | -3.944 | 0.000 | 4.88 / 5.61 | 12.15 / 11.63 | 360 | 1 | 7.542 | 0.054 | 0.058 | 0.038 | 12.130 | 0.455 | 600 | 0.242 | 0.347 | 0.129 | 11.910 | 1.545 |
| 9214 | ALAMO RBR | Started startup 6 | 2026-09-29 03:11 37 days ago | - | 2026-09-29 03:29 37 days ago | 6 | 18 | Passed | oil pump (0x2): high current warning | v10.12.0 0x0A0C0032, BIT v11 | -0.05 | -3.738 | 0.000 | 6.38 / 7.04 | 14.77 / 14.54 | 360 | 1 | 7.540 | 0.055 | 0.060 | 0.047 | 14.770 | 0.564 | 600 | 0.226 | 0.311 | 0.111 | 14.600 | 1.328 |
| 11190 | ALTO RBR | Deployed startup 9, 37 cycles | 2026-09-27 22:56 38 days ago | 2026-10-01 06:46 34 days ago | 2026-11-04 16:01 0 days ago | 9 3 failed | 24 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.14 | 32.177 | 0.014 | 4.71 / 5.03 | 15.36 / 15.21 | 360 | 1 | 7.523 | 0.039 | 0.043 | 0.057 | 15.340 | 0.685 | 600 | 0.155 | 0.187 | 0.094 | 15.250 | 1.129 |
| 11218 | ALTO RBR | Deployed startup 10, 15 cycles | 2026-09-27 01:52 39 days ago | 2026-09-28 18:24 37 days ago | 2026-10-12 17:35 23 days ago | 10 3 failed | 22 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.20 | 33.834 | 0.000 | 5.15 / 5.53 | 15.33 / 15.17 | 360 | 1 | 7.512 | 0.040 | 0.043 | 0.044 | 15.300 | 0.524 | 600 | 0.167 | 0.205 | 0.079 | 15.190 | 0.948 |
| 11272 | ALTO RBR | Started startup 16 | 2026-09-27 01:50 39 days ago | - | 2026-09-27 02:12 39 days ago | 10 7 failed | 22 | Failed case pressure | case vac (0x4): other: 0x4 | v10.12.0 0x0A0C0001, BIT v11 | 0.19 | 31.906 | 0.000 | 5.55 / 5.41 | 15.30 / 15.14 | 360 | 10 | 7.633 | 0.064 | 0.076 | 0.047 | 15.280 | 0.562 | 600 | 0.150 | 0.197 | 0.086 | 15.170 | 1.028 |
| 11709 4904030 | ALTO RBR | Deployed startup 10, 4 cycles | 2026-09-24 02:27 42 days ago | 2026-09-25 23:58 40 days ago | 2026-09-28 18:32 37 days ago | 1 | 21 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | -0.02 | 4.951 | 0.000 | 5.86 / 6.31 | 15.44 / 15.25 | 360 | 1 | 7.597 | 0.117 | 0.119 | 0.054 | 15.430 | 0.645 | 600 | 0.182 | 0.242 | 0.092 | 15.320 | 1.101 |
| 11694 | ALTO RBR | Started startup 14 | 2026-09-24 02:26 42 days ago | - | - | 1 | 19 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.10 | 5.191 | 0.002 | 5.83 / 6.33 | 15.43 / 15.27 | 360 | 1 | 7.715 | 0.100 | 0.106 | 0.067 | 15.420 | 0.806 | 600 | 0.187 | 0.269 | 0.098 | 15.290 | 1.179 |
| 9216 | ALAMO RBR | Deployed startup 7, 5 cycles | 2026-09-24 02:26 42 days ago | 2026-09-26 21:11 39 days ago | 2026-09-28 00:55 38 days ago | 9 3 failed | 18 | Passed | none | v10.12.0 0x0A0C0032, BIT v11 | 0.24 | 4.430 | 0.002 | 5.94 / 6.61 | 14.74 / 14.53 | 360 | 1 | 7.515 | 0.054 | 0.058 | 0.045 | 14.720 | 0.537 | 600 | 0.188 | 0.262 | 0.103 | 14.600 | 1.236 |
| 9213 | ALAMO RBR | Deployed startup 10, 8 cycles | 2026-09-24 02:25 42 days ago | 2026-09-26 17:58 39 days ago | 2026-09-29 01:59 37 days ago | 6 | 19 | Passed | oil pump (0x2): high current warning | v10.12.0 0x0A0C0032, BIT v11 | 0.08 | 4.902 | 0.002 | 6.27 / 6.92 | 14.84 / 14.58 | 360 | 1 | 7.506 | 0.050 | 0.054 | 0.047 | 14.810 | 0.566 | 600 | 0.226 | 0.288 | 0.109 | 14.640 | 1.306 |
| 11181 | ALTO RBR | Deployed startup 13, 45 cycles | 2026-09-22 01:43 44 days ago | 2026-09-24 04:18 42 days ago | 2026-11-04 08:49 0 days ago | 10 2 failed | 20 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.17 | 34.334 | 0.000 | 4.86 / 5.25 | 15.24 / 15.11 | 360 | 1 | 7.540 | 0.045 | 0.052 | 0.074 | 15.230 | 0.889 | 600 | 0.156 | 0.192 | 0.112 | 15.160 | 1.344 |
| 11191 | ALTO RBR | Deployed startup 11, 44 cycles | 2026-09-22 01:40 44 days ago | 2026-09-25 06:34 40 days ago | 2026-11-04 03:55 1 days ago | 7 3 failed | 20 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.17 | 31.982 | 0.000 | 5.21 / 5.58 | 15.44 / 15.31 | 360 | 1 | 7.606 | 0.078 | 0.085 | 0.057 | 15.420 | 0.689 | 600 | 0.145 | 0.194 | 0.083 | 15.310 | 1.001 |
| 11213 | ALTO RBR | Deployed startup 10, 46 cycles | 2026-09-22 01:40 44 days ago | 2026-09-22 22:55 43 days ago | 2026-11-04 17:30 0 days ago | 8 1 failed | 19 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.30 | 31.573 | 0.014 | 5.10 / 5.40 | 15.39 / 15.22 | 360 | 1 | 7.508 | 0.044 | 0.047 | 0.057 | 15.360 | 0.680 | 600 | 0.176 | 0.217 | 0.093 | 15.250 | 1.121 |
| 9305 4903448 | ALAMO RBR | Deployed startup 5, 344 cycles | 2026-09-03 21:22 62 days ago | 2026-09-04 12:20 61 days ago | 2026-11-04 14:09 0 days ago | 4 | 21 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | 0.02 | 31.215 | 0.000 | 4.52 / 5.61 | 15.19 / 15.07 | 360 | 2 | 7.540 | 0.101 | 0.112 | 0.060 | 15.170 | 0.715 | 600 | 0.152 | 0.189 | 0.087 | 15.090 | 1.050 |
| 9293 4903436 | ALAMO RBR | Deployed startup 32, 314 cycles | 2026-09-03 21:21 62 days ago | 2026-09-04 07:46 61 days ago | 2026-11-04 01:32 1 days ago | 17 6 failed | 19 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | -0.08 | 31.289 | 0.000 | 4.75 / 5.77 | 15.21 / 15.05 | 360 | 2 | 7.544 | 0.049 | 0.051 | 0.048 | 15.190 | 0.578 | 600 | 0.164 | 0.198 | 0.083 | 15.080 | 0.997 |
| 9294 4903437 | ALAMO RBR | Deployed startup 4, 326 cycles | 2026-09-03 21:21 62 days ago | 2026-09-04 06:08 61 days ago | 2026-11-04 02:11 1 days ago | 4 | 23 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | 0.02 | 31.491 | 0.000 | 4.80 / 5.69 | 15.19 / 15.05 | 360 | 1 | 7.960 | 0.096 | 0.104 | 0.037 | 15.180 | 0.439 | 600 | 0.162 | 0.193 | 0.074 | 15.080 | 0.883 |
| 9298 4903441 | ALAMO RBR | Deployed startup 28, 102 cycles | 2026-09-03 21:20 62 days ago | 2026-09-04 13:09 61 days ago | 2026-09-10 01:22 56 days ago | 15 1 failed | 22 | Passed | oil pump (0x8): other: 0x8 | v10.12.1 0x0A0C0131, BIT v11 | 0.00 | 31.536 | 0.000 | 4.95 / 6.15 | 15.18 / 15.04 | 360 | 3 | 7.553 | 0.040 | 0.047 | 0.045 | 15.160 | 0.536 | 600 | 0.138 | 0.171 | 0.082 | 15.080 | 0.986 |
| 9306 4903449 | ALAMO RBR | Started startup 5 | 2026-09-03 21:19 62 days ago | - | 2026-09-03 21:39 62 days ago | 4 | 20 | Passed | oil pump (0x8): other: 0x8 | v10.12.1 0x0A0C0131, BIT v11 | -0.01 | 31.521 | 0.000 | 4.75 / 5.79 | 15.22 / 15.09 | 360 | 2 | 7.663 | 0.099 | 0.109 | 0.073 | 15.200 | 0.872 | 600 | 0.134 | 0.151 | 0.091 | 15.110 | 1.096 |
| 9310 4903453 | ALAMO RBR | Deployed startup 10, 311 cycles | 2026-09-03 21:19 62 days ago | 2026-09-04 10:56 61 days ago | 2026-11-03 20:14 1 days ago | 8 2 failed | 20 | Passed | oil pump (0x8): other: 0x8 | v10.12.1 0x0A0C0131, BIT v11 | 0.01 | 31.226 | 0.000 | 4.83 / 6.14 | 15.18 / 15.05 | 360 | 2 | 7.776 | 0.103 | 0.114 | 0.071 | 15.170 | 0.851 | 600 | 0.149 | 0.182 | 0.096 | 15.080 | 1.152 |
| 9287 4903430 | ALAMO RBR | Deployed startup 20, 333 cycles | 2026-09-03 21:17 62 days ago | 2026-09-04 06:33 61 days ago | 2026-11-03 23:58 1 days ago | 13 3 failed | 22 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | 0.08 | 31.126 | 0.000 | 4.93 / 6.27 | 15.17 / 15.01 | 360 | 2 | 7.720 | 0.095 | 0.105 | 0.063 | 15.170 | 0.762 | 600 | 0.180 | 0.226 | 0.115 | 15.080 | 1.374 |
| 9453 6903434 | ALAMO RBR | Deployed startup 12, 344 cycles | 2026-09-03 21:16 62 days ago | 2026-09-04 07:19 61 days ago | 2026-11-03 19:50 1 days ago | 5 | 22 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | 0.04 | 31.553 | 0.000 | 4.81 / 5.71 | 15.17 / 15.05 | 360 | 3 | 7.688 | 0.096 | 0.107 | 0.072 | 15.190 | 0.861 | 600 | 0.163 | 0.215 | 0.099 | 15.100 | 1.184 |
| 9291 4903434 | ALAMO RBR | Deployed startup 21, 297 cycles | 2026-09-03 21:15 62 days ago | 2026-09-04 04:52 62 days ago | 2026-09-28 13:34 37 days ago | 14 4 failed | 19 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | 0.12 | 31.710 | 0.014 | 4.75 / 5.87 | 15.42 / 15.30 | 360 | 1 | 7.905 | 0.101 | 0.109 | 0.087 | 15.440 | 1.039 | 600 | 0.173 | 0.197 | 0.112 | 15.330 | 1.346 |
| 9304 4903447 | ALAMO RBR | Deployed startup 14, 339 cycles | 2026-09-03 21:13 62 days ago | 2026-09-04 19:09 61 days ago | 2026-11-03 21:17 1 days ago | 10 2 failed | 18 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | -0.09 | 30.779 | 0.000 | 5.04 / 6.12 | 15.43 / 15.33 | 360 | 2 | 7.535 | 0.083 | 0.090 | 0.046 | 15.450 | 0.553 | 600 | 0.172 | 0.228 | 0.095 | 15.380 | 1.135 |
| 9295 4903438 | ALAMO RBR | Deployed startup 4, 309 cycles | 2026-09-03 21:11 62 days ago | 2026-09-04 05:18 62 days ago | 2026-11-03 23:05 1 days ago | 4 | 19 | Passed | oil pump (0x8): other: 0x8 | v10.12.1 0x0A0C0131, BIT v11 | 0.01 | 30.777 | 0.000 | 4.64 / 5.68 | 15.13 / 15.00 | 360 | 1 | 7.576 | 0.097 | 0.108 | 0.099 | 15.110 | 1.184 | 600 | 0.142 | 0.173 | 0.123 | 15.030 | 1.479 |
| 11330 | ALTO RBR | Deployed startup 6, 84 cycles | 2026-08-24 13:18 72 days ago | - | 2026-08-24 14:50 72 days ago | 10 5 failed | 53 | Failed GPS | none | v10.13.0 0x0A0D0013, BIT v11 | 0.13 | 22.670 | 0.011 | 5.21 / 6.01 | 15.08 / 14.85 | 360 | 1 | 7.666 | 0.079 | 0.090 | 0.090 | 15.060 | 1.078 | 600 | 0.160 | 0.216 | 0.129 | 15.030 | 1.543 |
| 9307 | ALAMO RBR | Deployed startup 18, 31 cycles | 2026-08-13 14:56 83 days ago | - | 2026-08-13 15:18 83 days ago | 17 1 failed | 22 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | -0.19 | 28.061 | 0.000 | 5.16 / 6.04 | 15.16 / 14.93 | 360 | 3 | 7.598 | 0.094 | 0.105 | 0.084 | 15.140 | 1.008 | 600 | 0.150 | 0.191 | 0.113 | 15.030 | 1.352 |
| 11731 7902422 | ALTO RBR | Deployed startup 13, 11 cycles | 2026-08-10 20:54 86 days ago | 2026-08-22 18:09 74 days ago | 2026-11-04 17:53 0 days ago | 5 | 20 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.16 | 34.096 | 0.000 | 4.58 / 5.17 | 15.38 / 15.25 | 360 | 1 | 7.612 | 0.085 | 0.096 | 0.074 | 15.360 | 0.894 | 600 | 0.136 | 0.158 | 0.101 | 15.270 | 1.214 |
| 11729 7902421 | ALTO RBR | Deployed startup 9, 13 cycles | 2026-08-10 20:31 86 days ago | 2026-08-19 18:46 77 days ago | 2026-11-03 10:39 1 days ago | 3 | 21 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.16 | 37.639 | 0.000 | 4.58 / 5.22 | 15.49 / 15.36 | 360 | 2 | 7.753 | 0.078 | 0.090 | 0.066 | 15.480 | 0.791 | 600 | 0.132 | 0.160 | 0.090 | 15.390 | 1.076 |
| 9281 | ALAMO RBR | Deployed startup 14, 312 cycles | 2026-07-29 23:16 98 days ago | 2026-07-30 15:37 97 days ago | 2026-11-04 15:19 0 days ago | 10 3 failed | 28 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0001, BIT v11 | 0.16 | 25.664 | 0.000 | 4.74 / 5.80 | 15.12 / 14.97 | 360 | 2 | 7.529 | 0.053 | 0.056 | 0.032 | 15.100 | 0.381 | 600 | 0.143 | 0.172 | 0.062 | 15.010 | 0.747 |
| 11696 | ALTO SBE | Started startup 13 | 2026-07-25 17:22 102 days ago | - | 2026-07-25 17:42 102 days ago | 3 | 20 | Passed | oil pump (0x8): other: 0x8 | v10.12.0 0x0A0C0004, BIT v11 | 0.00 | 16.747 | 0.009 | 4.97 / 5.48 | 15.33 / 15.17 | 360 | 2 | 7.705 | 0.087 | 0.098 | 0.056 | 15.300 | 0.668 | 600 | 0.146 | 0.194 | 0.095 | 15.210 | 1.141 |
| 9447 | ALAMO RBR | Started startup 5 | 2026-07-21 15:27 106 days ago | - | 2026-07-21 15:45 106 days ago | 3 | 19 | Passed | none | v10.12.1 0x0A0C0131, BIT v11 | -0.28 | 32.841 | 0.014 | 5.22 / 5.98 | 15.16 / 15.01 | 360 | 2 | 7.796 | 0.099 | 0.110 | 0.083 | 15.150 | 0.998 | 600 | 0.151 | 0.189 | 0.114 | 15.050 | 1.368 |
| 11186 | ALTO RBR | Deployed startup 10, 118 cycles | 2026-07-14 22:01 113 days ago | 2026-07-15 18:31 112 days ago | 2026-11-04 03:39 1 days ago | 10 3 failed | 21 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.13 | 27.841 | 0.013 | 4.83 / 5.22 | 15.47 / 15.30 | 360 | 1 | 7.548 | 0.036 | 0.042 | 0.079 | 15.440 | 0.945 | 600 | 0.162 | 0.216 | 0.126 | 15.340 | 1.516 |
| 11274 | ALTO RBR | Deployed startup 7, 92 cycles | 2026-07-14 00:24 114 days ago | 2026-07-16 01:12 112 days ago | 2026-10-02 02:49 34 days ago | 7 2 failed | 21 | Passed | none | v10.12.0 0x0A0C0001, BIT v11 | 0.09 | 29.970 | 0.014 | 4.62 / 5.18 | 15.42 / 15.26 | 360 | 1 | 7.516 | 0.040 | 0.044 | 0.037 | 15.400 | 0.445 | 600 | 0.168 | 0.223 | 0.075 | 15.300 | 0.894 |
