2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
- | Nominal coverage | Degree of separation | |||||
---|---|---|---|---|---|---|---|
- | All Floats | Healthy Floats | Healthy & Young | All Floats | Healthy Floats | Healthy & Young | |
Atlantic | X | X | X | X | X | X | |
Pacific | X | X | X | X | X | X | |
Indian | X | X | X | X | X | X | |
Arctic | X | X | X | X | X | X | |
Southern | X | X | X | X | X | X |
Nominal coverage | Degree of Separation | ||||
---|---|---|---|---|---|
Atlantic-centric | Pacific-centric | Atlantic-centric | Pacific-centric | ||
All DACS | X | X | X | X | |
WHOI | X | X | X | X | |
OTHER USA | X | X | X | X | |
AOML DAC | X | X | X | X | |
BODC | X | X | X | X | |
CSIRO | X | X | X | X | |
CSIO | X | X | X | X | |
IFREMER | X | X | X | X | |
INCOIS | X | X | X | X | |
JMA | X | X | X | X | |
KMA | X | X | X | X | |
KORDI | X | X | X | X | |
MEDS | X | X | X | X |
20161117 20170123 20170301 20170410 20170518 20171222 20180316 20180417 20180518 20180713 20180904
20181102 20190119 20190315 20190419 20190605 20190731 20190828 20191002 20191127 20200130 20200305
20200331 20200629 20200821