Status of Profile files at the GDAC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycle Number Date of Profile year month/day prof_pres_qc prof_temp_qc prof_psal_qc | |||||||||||||||||||
1 2022 9/11 A A A | 2 2022 9/21 A A A | 3 2022 10/01 A A A | 4 2022 10/11 A A A | 5 2022 10/21 A A A | 6 2022 10/31 A A A | 7 2022 11/10 A A A | 8 2022 11/20 A A A | 9 2022 11/30 A A A | 10 2022 12/10 A A A | 11 2022 12/20 A A A | 12 2022 12/30 A A A | 13 2023 1/09 A A A | 14 2023 1/19 A A A | 15 2023 1/29 A A A | 16 2023 2/08 A A A | 17 2023 2/18 A B B | 18 2023 2/28 A A A | 19 2023 3/10 A A A | |
20 2023 3/20 A A A | 21 2023 3/30 A A A | 22 2023 4/09 A A A | 23 2023 4/19 A A A | 24 2023 4/29 A A A | 25 2023 5/09 A A A | 26 2023 5/19 A A A | 27 2023 5/29 A A A | 28 2023 6/08 A A A | 29 2023 6/18 A A A | 30 2023 6/28 A A A | 31 2023 7/08 A A A | 32 2023 7/18 A A A | 33 2023 7/28 A A A | 34 2023 8/07 A A A | 35 2023 8/17 A A A | 36 2023 8/27 A A A | 37 2023 9/06 A A A | 38 2023 9/16 A A A | 39 2023 9/26 A A A |
40 2023 10/06 A A A | 41 2023 10/16 A A A | 42 2023 10/26 A A A | 43 2023 11/05 A A A | 44 2023 11/15 A A A | 45 2023 11/25 A A A | 46 2023 12/05 A A A | 47 2023 12/15 A A A | 48 2023 12/25 A A A | 49 2024 1/04 A A A | 50 2024 1/14 A A A | 51 2024 1/24 A A A | 52 2024 2/03 A A A | 53 2024 2/13 A A A | 54 2024 2/23 A A A | 55 2024 3/04 A A A | 56 2024 3/14 A A A | 57 2024 3/24 A A A | 58 2024 4/03 A A A | 59 2024 4/13 A A A |
60 2024 4/23 A A A | 61 2024 5/03 A A A | 62 2024 5/13 A A A | 63 2024 5/23 A A A | 64 2024 6/02 A A A | 65 2024 6/12 A A A | 66 2024 6/22 A A A | 67 2024 7/02 A A A | 68 2024 7/12 A A A | 69 2024 7/22 A A A | 70 2024 8/01 A A A | 71 2024 8/11 A A A | 72 2024 8/21 A A A | 73 2024 8/31 A A A | 74 2024 9/10 A A A | 75 2024 9/20 A A A | 76 2024 9/30 A A A | 77 2024 10/10 A A A | 78 2024 10/20 A A A | 79 2024 10/30 A A A |
80 2024 11/09 A A A |