|
Status of Profile files at the GDAC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycle Number Date of Profile year month/day prof_pres_qc prof_temp_qc prof_psal_qc | |||||||||||||||||||
0 2021 5/16 A A A | 1 2021 5/17 A A A | 2 2021 5/17 A A A | 3 2021 5/22 A A A | 4 2021 5/27 A A A | 5 2021 6/01 A A A | 6 2021 6/06 A A A | 7 2021 6/11 A A A | 8 2021 6/16 A A A | 9 2021 6/21 A A A | 10 2021 6/26 A A A | 11 2021 7/01 A A A | 12 2021 7/06 A A A | 13 2021 7/11 A A A | 14 2021 7/16 A A A | 15 2021 7/21 A A A | 16 2021 7/26 A A A | 17 2021 7/31 A A A | 18 2021 8/05 A A A | 19 2021 8/10 A A A |
20 2021 8/15 A A A | 21 2021 8/19 A A A | 22 2021 8/22 A A A | 23 2021 8/25 A A A | 24 2021 8/27 A A A | 25 2021 8/30 A A A | 26 2021 9/01 A A A | 27 2021 9/04 A A A | 28 2021 9/06 A A A | 29 2021 9/09 A A A | 30 2021 9/12 A A A | 31 2021 9/15 A A B | 32 2021 9/20 A A A | 33 2021 9/25 A A A | 34 2021 9/30 A A A | 35 2021 10/05 A A A | 36 2021 10/10 A A A | 37 2021 10/15 A A A | 38 2021 10/20 A A A | 39 2021 10/25 A A A |
40 2021 10/30 A A A | 41 2021 11/04 A A A | 42 2021 11/09 A A A | 43 2021 11/14 A A A | 44 2021 11/18 A A A | 45 2021 11/23 A A A | 46 2021 11/28 A A A | 47 2021 12/03 A A A | 48 2021 12/08 A A A | 49 2021 12/13 A A A | 50 2021 12/18 A A A | 51 2021 12/23 A A A | 52 2021 12/28 A A A | 53 2022 1/02 A A A | 54 2022 1/07 A A A | 55 2022 1/12 A A A | 56 2022 1/17 A A A | 57 2022 1/22 A A A | 58 2022 1/27 A A A | 59 2022 2/01 A A A |
60 2022 2/06 A A A | 61 2022 2/11 A A A | 62 2022 2/16 A A A | 63 2022 2/21 A A A | 64 2022 2/26 A A A | 65 2022 3/03 A A A | 66 2022 3/08 A A A | 67 2022 3/13 A A A | 68 2022 3/18 A A A | 69 2022 3/23 A A A | 70 2022 3/28 A A A | 71 2022 4/02 A A A | 72 2022 4/07 A A A | 73 2022 4/12 A A A | 74 2022 4/17 A A A | 75 2022 4/22 A A A | 76 2022 4/27 A A A | 77 2022 5/02 A A A | 78 2022 5/07 A A A | 79 2022 5/12 A A A |
80 2022 5/17 A A A | 81 2022 5/22 A A A | 82 2022 5/27 A A A | 83 2022 5/31 A A A | 84 2022 6/05 A A A | 85 2022 6/10 A A A | 86 2022 6/15 A A A | 87 2022 6/20 A A A | 88 2022 6/25 A A A | 89 2022 6/30 A A A | 90 2022 7/05 A A A | 91 2022 7/10 A A A | 92 2022 7/15 A A A | 93 2022 7/20 A A A | 94 2022 7/25 A A A | 95 2022 7/30 A A A | 96 2022 8/04 A A A | 97 2022 8/09 A A A | 98 2022 8/14 A A A | 99 2022 8/19 A A A |
100 2022 8/24 A A A | 101 2022 8/29 A A A | 102 2022 9/03 A A A | 103 2022 9/08 A A A | 104 2022 9/13 A A A | 105 2022 9/18 A A A | 106 2022 9/23 A A A | 107 2022 9/28 A A A | 108 2022 10/03 A A A | 109 2022 10/08 A A A | 110 2022 10/13 A A A | 111 2022 10/18 A A A | 112 2022 10/23 A A A | 113 2022 10/28 A A A | 114 2022 11/02 A A A | 115 2022 11/07 A A A | 116 2022 11/12 A A A | 117 2022 11/17 A A A | 118 2022 11/22 A A A | 119 2022 11/27 A A A |
120 2022 12/02 A A A | 121 2022 12/07 A A A | 122 2022 12/12 A A A | 123 2022 12/17 A A A | 124 2022 12/22 A A A | 125 2022 12/27 A A A | 126 2022 12/31 A A A | 127 2023 1/05 A A A | 128 2023 1/10 A A A | 129 2023 1/15 A A A | 130 2023 1/20 A A A | 131 2023 1/25 A A A | 132 2023 1/30 A A A | 133 2023 2/04 A A A | 134 2023 2/09 A A A | 135 2023 2/14 A A A | 136 2023 2/19 A A A | 137 2023 2/24 A A A | 138 2023 3/01 A A A | 139 2023 3/06 A A A |
140 2023 3/11 A A A | 141 2023 3/16 A A A | 142 2023 3/21 A A A | 143 2023 3/26 A A A | 144 2023 3/31 A A A | 145 2023 4/05 A A A | 146 2023 4/10 A A A | 147 2023 4/15 A A A | 148 2023 4/20 A A A | 149 2023 4/25 A A A | 150 2023 4/30 A A A | 151 2023 5/05 A A A | 152 2023 5/10 A A A | 153 2023 5/15 A A A | 154 2023 5/20 A A A | 155 2023 5/25 A A A | 156 2023 5/30 A A A | 157 2023 6/04 A A A | 158 2023 6/09 A A A | 159 2023 6/14 A A A |
160 2023 6/19 A A A | 161 2023 6/24 A A A | 162 2023 6/29 A A A | 163 2023 7/04 A A A | 164 2023 7/09 A A A | 165 2023 7/14 A A B | 166 2023 7/19 A A A | 167 2023 7/23 A A A | 168 2023 7/28 A A A | 169 2023 8/02 A A A | 170 2023 8/07 A A A | 171 2023 8/12 A A A | 172 2023 8/17 A A A | 173 2023 8/22 A A A | 174 2023 8/27 A A A | 175 2023 9/01 A A A | 176 2023 9/06 A A A | 177 2023 9/11 A A A | 178 2023 9/16 A A A | 179 2023 9/21 A A A |
180 2023 9/26 A A A | 181 2023 10/01 A B B | 182 2023 10/06 A A A | 183 2023 10/11 A A A | 184 2023 10/16 A A A | 185 2023 10/21 A A A | 186 2023 10/26 A A A | 187 2023 10/31 A A A | 188 2023 11/05 A A A | 189 2023 11/10 A A A | 190 2023 11/15 A A A | 191 2023 11/19 A A A | 192 2023 11/24 A A A | 193 2023 11/29 A A A | 194 2023 12/04 A A A | 195 2023 12/09 A A A | 196 2023 12/14 A A A | 197 2023 12/19 A A A | 198 2023 12/24 A A A | 199 2023 12/29 A A A |
200 2024 1/03 A A A | 201 2024 1/08 A A A | 202 2024 1/13 A B B | 203 2024 1/18 A A A | 204 2024 1/23 A A A | 205 2024 1/27 A A A | 206 2024 2/01 A A A | 207 2024 2/06 A A A | 208 2024 2/11 A A B | 209 2024 2/16 A A A | 210 2024 2/21 A A A | 211 2024 2/26 A A B | 212 2024 3/02 A A A | 213 2024 3/07 A A A | 214 2024 3/12 A A A | 215 2024 3/17 A A A | 216 2024 3/22 A A A | 217 2024 3/26 A A A | 218 2024 3/31 A A A | 219 2024 4/05 A A A |
220 2024 4/10 A A A | 221 2024 4/15 A A A | 222 2024 4/20 A A A | 223 2024 4/25 A A A | 224 2024 4/30 A A A | 225 2024 5/05 A A A | 226 2024 5/10 A A A | 227 2024 5/15 A A A | 228 2024 5/20 A A A | 229 2024 5/25 A A A | 230 2024 5/29 A A A | 231 2024 6/03 A A A | 232 2024 6/08 A A A | 233 2024 6/13 A A A | 234 2024 6/18 A A A | 235 2024 6/23 A A A | 236 2024 6/28 A A A | 237 2024 7/03 A A A | 238 2024 7/08 A A A | 239 2024 7/13 A A A |
240 2024 7/18 A A A | 241 2024 7/23 A A A | 242 2024 7/28 A A A | 243 2024 8/01 A A A | 244 2024 8/06 A A A | 245 2024 8/11 A B B | 246 2024 8/16 B A A | 247 2024 8/21 A A A | 248 2024 8/26 A A A | 249 2024 8/31 A B B | 250 2024 9/05 A A A | 251 2024 9/10 A A A | 252 2024 9/15 A A A | 253 2024 9/20 A A A | 254 2024 9/24 A A A | 255 2024 9/29 A A A | 256 2024 10/04 A A A | 257 2024 10/09 A A A | 258 2024 10/14 A A A | 259 2024 10/19 A A A |
260 2024 10/24 A A A |