|
Status of Profile files at the GDAC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cycle Number Date of Profile year month/day prof_pres_qc prof_temp_qc prof_psal_qc | |||||||||||||||||||
0 2019 9/27 A A A | 1 2019 9/28 A A A | 2 2019 9/28 A A A | 3 2019 10/03 A A A | 4 2019 10/08 A A A | 5 2019 10/13 A A A | 6 2019 10/18 A A A | 7 2019 10/23 A A A | 8 2019 10/28 A A A | 9 2019 11/02 A A A | 10 2019 11/07 A A A | 11 2019 11/12 A A A | 12 2019 11/17 A A A | 13 2019 11/22 A A A | 14 2019 11/27 A A A | 15 2019 12/02 A A A | 16 2019 12/07 A A A | 17 2019 12/12 A A A | 18 2019 12/17 A A A | 19 2019 12/21 A A A |
20 2019 12/26 A A A | 21 2019 12/31 A A A | 22 2020 1/05 A A A | 23 2020 1/10 A A A | 24 2020 1/15 A A A | 25 2020 1/20 A A A | 26 2020 1/25 A A A | 27 2020 1/30 A A A | 28 2020 2/04 A A A | 29 2020 2/09 A A A | 30 2020 2/14 A A A | 31 2020 2/19 A A A | 32 2020 2/24 A A A | 33 2020 2/29 A A A | 34 2020 3/05 A A A | 35 2020 3/10 A A A | 36 2020 3/15 A A A | 37 2020 3/20 A A A | 38 2020 3/25 A A A | 39 2020 3/30 A A A |
40 2020 4/04 A A A | 41 2020 4/09 A A A | 42 2020 4/14 A A A | 43 2020 4/19 A A A | 44 2020 4/24 A A A | 45 2020 4/29 A A A | 46 2020 5/03 A A A | 47 2020 5/08 A A A | 48 2020 5/13 A A A | 49 2020 5/18 A A A | 50 2020 5/23 A A A | 51 2020 5/28 A A A | 52 2020 6/02 A A B | 53 2020 6/07 A A A | 54 2020 6/12 A A A | 55 2020 6/17 A A B | 56 2020 6/22 A A A | 57 2020 6/27 A A A | 58 2020 7/02 A A A | 59 2020 7/07 A A A |
60 2020 7/12 A A A | 61 2020 7/17 A A A | 62 2020 7/22 A A A | 63 2020 7/27 A A A | 64 2020 8/01 A A A | 65 2020 8/06 A A A | 66 2020 8/11 A A A | 67 2020 8/16 A A A | 68 2020 8/21 A A A | 69 2020 8/26 A A A | 70 2020 8/31 A A A | 71 2020 9/05 A A A | 72 2020 9/10 A A A | 73 2020 9/15 A A A | 74 2020 9/20 A A A | 75 2020 9/25 A A A | 76 2020 9/30 A A A | 77 2020 10/05 A A B | 78 2020 10/10 A A A | 79 2020 10/15 A A A |
80 2020 10/20 A A A | 81 2020 10/25 A A A | 82 2020 10/30 A A A | 83 2020 11/04 A A A | 84 2020 11/08 A A A | 85 2020 11/13 A A A | 86 2020 11/18 A A A | 87 2020 11/23 A A A | 88 2020 11/28 A A A | 89 2020 12/03 A A A | 90 2020 12/08 A A A | 91 2020 12/13 A A A | 92 2020 12/18 A A A | 93 2020 12/23 A A A | 94 2020 12/28 A A A | 95 2021 1/02 A A A | 96 2021 1/07 A A A | 97 2021 1/11 A A A | 98 2021 1/16 A A A | 99 2021 1/21 A A A |
100 2021 1/26 A A A | 101 2021 1/31 A A A | 102 2021 2/05 A A A | 103 2021 2/10 A A A | 104 2021 2/15 A A A | 105 2021 2/20 A A A | 106 2021 2/25 A A A | 107 2021 3/02 A A A | 108 2021 3/06 A A A | 109 2021 3/11 A A A | 110 2021 3/16 A A A | 111 2021 3/21 A A A | 112 2021 3/26 A A A | 113 2021 3/31 A A A | 114 2021 4/05 A A A | 115 2021 4/10 A A A | 116 2021 4/15 A A A | 117 2021 4/16 A A A | 118 2021 4/18 A A A | 119 2021 4/20 A A A |
120 2021 4/22 A A A | 121 2021 4/23 A A A | 122 2021 4/25 A A A | 123 2021 4/27 A A A | 124 2021 4/29 A A A | 125 2021 5/01 A A B | 126 2021 5/02 A A A | 127 2021 5/04 A A A | 128 2021 5/06 A A A | 129 2021 5/08 A A A | 130 2021 5/09 A A A | 131 2021 5/11 A A A | 132 2021 5/13 A A A | 133 2021 5/15 A A A | 134 2021 5/16 A A A | 135 2021 5/18 A A A | 136 2021 5/20 A A A | 137 2021 5/22 A A A | 138 2021 5/23 A A A | 139 2021 5/25 A A A |
140 2021 5/27 A A A | 141 2021 5/29 A A A | 142 2021 5/31 A A A | 143 2021 6/01 A A A | 144 2021 6/03 A A A | 145 2021 6/05 A A A | 146 2021 6/07 A A A | 147 2021 6/08 A A A | 148 2021 6/10 A A A | 149 2021 6/12 A A A | 150 2021 6/13 A A A | 151 2021 6/13 A A A | 152 2021 6/14 A A A | 153 2021 6/15 A A A | 154 2021 6/25 A A A | 155 2021 7/05 A A A | 156 2021 7/14 A A A | 157 2021 7/24 A A A | 158 2021 8/03 A A A | 159 2021 8/13 A A A |
160 2021 8/23 A A A | 161 2021 9/02 A A B | 162 2021 9/12 A A A | 163 2021 9/22 A A A | 164 2021 10/02 A A A | 165 2021 10/12 A A A | 166 2021 10/22 A A A | 167 2021 11/01 A A A | 168 2021 11/11 A A A | 169 2021 11/20 A A A | 170 2021 11/30 A A B | 171 2021 12/10 A A A | 172 2021 12/20 A A A | 173 2021 12/30 A A A | 174 2022 1/09 A A A | 175 2022 1/19 A A A | 176 2022 1/29 A A B | 177 2022 2/08 A A B | 178 2022 2/18 A A A | 179 2022 2/28 A A A |
180 2022 3/10 A A A | 181 2022 3/19 A A A | 182 2022 3/29 A A A | 183 2022 4/08 A A A | 184 2022 4/18 A A A | 185 2022 4/28 A A A | 186 2022 5/08 A A A | 187 2022 5/18 A A A | 188 2022 5/28 A A A | 189 2022 6/06 A A A | 190 2022 6/16 A A A | 191 2022 6/26 A A A | 192 2022 7/06 A A A | 193 2022 7/16 A A A | 194 2022 7/26 A A A | 195 2022 8/05 A A A | 196 2022 8/15 A A A | 197 2022 8/24 A A A | 198 2022 9/03 A A A | 199 2022 9/13 A A A |
200 2022 9/23 A A A | 201 2022 10/03 A A A | 202 2022 10/13 A A A | 203 2022 10/23 A A A | 204 2022 11/02 A A A | 205 2022 11/12 A A A | 206 2022 11/22 A A A | 207 2022 12/01 A A A | 208 2022 12/11 A A A | 209 2022 12/21 A A A | 210 2022 12/31 A A A | 211 2023 1/10 A A A | 212 2023 1/20 A A A | 213 2023 1/30 A A A | 214 2023 2/09 A A A | 215 2023 2/18 A A A | 216 2023 2/28 A A A | 217 2023 3/10 A A A | 218 2023 3/20 A A A | 219 2023 3/30 A A C |
220 2023 4/09 A A A | 221 2023 4/19 A A A | 222 2023 4/29 A A B | 223 2023 5/08 A A A | 224 2023 5/18 A A A | 225 2023 5/28 A A A | 226 2023 6/07 A A A | 227 2023 6/17 A A A | 228 2023 6/27 A A A | 229 2023 7/07 A A A | 230 2023 7/17 A A A | 231 2023 7/27 A A A | 232 2023 8/05 A A A | 233 2023 8/15 A A B | 234 2023 8/25 A A B | 235 2023 9/04 A A A | 236 2023 9/14 A A A | 237 2023 9/24 A A A | 238 2023 10/04 A A A | 239 2023 10/14 A A A |
240 2023 10/23 A A B | 241 2023 11/02 A A A | 242 2023 11/12 A A A | 243 2023 11/22 A A A | 244 2023 12/02 A A A | 245 2023 12/12 A A A | 246 2023 12/22 A A A | 247 2024 1/01 A A A | 248 2024 1/10 A A A | 249 2024 1/20 A A A | 250 2024 1/30 A A A | 251 2024 2/09 A A A | 252 2024 2/19 A A A | 253 2024 2/29 A A A | 254 2024 3/10 A A A | 255 2024 3/20 A A A | 256 2024 3/30 A A A | 257 2024 4/08 A A A | 258 2024 4/18 A B B | 259 2024 4/28 A B B |
260 2024 5/08 A A A | 261 2024 5/18 A A A | 262 2024 5/28 A A A | 263 2024 6/07 A A A | 264 2024 6/17 A A A | 265 2024 6/26 A A A | 266 2024 7/06 A A A | 267 2024 7/16 A A A | 268 2024 7/26 A A A | 269 2024 8/05 A A A | 270 2024 8/15 A A A | 271 2024 8/25 A A A | 272 2024 9/04 A A A | 273 2024 9/14 A A A | 274 2024 9/23 A A A | 275 2024 10/03 A A A | 276 2024 10/13 A A A | 277 2024 10/23 A A A | 278 2024 11/02 A A A | 279 2024 11/12 A A A |
280 2024 11/22 A A A |